dc.contributor.author | Γεωργούλη, Κατερίνα | el |
dc.date.accessioned | 2015-05-12T18:09:50Z | |
dc.date.issued | 2015-05-12 | |
dc.identifier.uri | http://hdl.handle.net/11400/10248 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.title | Modelling a versatile mathematical curriculum for low-attainers | en |
heal.type | conferenceItem | |
heal.classification | Science | |
heal.classification | Mathematics | |
heal.classification | Επιστήμες | |
heal.classification | Μαθηματικά | |
heal.classificationURI | http://zbw.eu/stw/descriptor/15685-2 | |
heal.classificationURI | http://zbw.eu/stw/thsys/70269 | |
heal.classificationURI | **N/A**-Επιστήμες | |
heal.classificationURI | **N/A**-Μαθηματικά | |
heal.dateAvailable | 10000-01-01 | |
heal.language | en | |
heal.access | forever | |
heal.publicationDate | 2001 | |
heal.bibliographicCitation | Georgouli, K. (2001) Modelling a versatile mathematical curriculum for low-attainers, In: Proceedings of the 8th Panhellenic Conference in Informatics. Nicosia, Cyprus. 8-10 November, 2001. 1. p. 463-472. | en |
heal.abstract | In the field of Intelligent Tutoring Systems (ITS) the organization of the knowledge to be taught (curriculum) plays an important role. Different educational theories are used to organize the information, producing as many curriculum models as many ITSs exist. Most of these models are strict, leading to a teaching strategy unable to adapt itself to the student's learning strengths. In this paper first, we describe the design of a versatile curriculum model for teaching mathematics to low-attaining students, who need individualized teaching. Next, we report on the development of an adaptive to the student's strengths assessment system. In this report, we focus on the curriculum aspect and on the authoring environment, which has been developed to support curriculum editing. Finally, the evaluation of the assessment system, concerning the effectiveness of the curriculum modeling and the usability of its authoring environment, is presented. | en |
heal.fullTextAvailability | false | |
heal.conferenceName | 8th Panhellenic Conference in Informatics | en |
heal.conferenceItemType | poster |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: