dc.contributor.author | Στεργιόπουλος, Χαράλαμπος Χ. | el |
dc.contributor.author | Σταύρακας, Ηλίας | el |
dc.contributor.author | Τριάντης, Δήμος Α. | el |
dc.contributor.author | Βαλλιανάτος, Φίλιππος | el |
dc.contributor.author | Stonham, John T. | en |
dc.date.accessioned | 2015-05-15T10:31:12Z | |
dc.date.available | 2015-05-15T10:31:12Z | |
dc.date.issued | 2015-05-15 | |
dc.identifier.uri | http://hdl.handle.net/11400/10441 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | http://www.elsevier.com/ | en |
dc.subject | Cement based materials | |
dc.subject | Electric current emissions | |
dc.subject | Failure diagnostics | |
dc.subject | Nondestructive testing | |
dc.subject | Non-extensive statistical modeling | |
dc.subject | Tsallis entropy | |
dc.subject | Τσιμεντοειδή υλικά | |
dc.subject | Εκπομπές ηλεκτρικού ρεύματος | |
dc.subject | Αποτυχία διάγνωσης | |
dc.subject | Μη καταστροφικές δοκιμές | |
dc.subject | Μη εκτεταμένη στατιστική μοντελοποίηση | |
dc.title | Predicting fracture of mortar beams under three-point bending using non-extensive statistical modeling of electric emissions | en |
heal.type | journalArticle | |
heal.classification | Technology | |
heal.classification | Electrical engineering | |
heal.classification | Τεχνολογία | |
heal.classification | Ηλεκτρολογία Μηχανολογία | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh85133147 | |
heal.classificationURI | http://zbw.eu/stw/descriptor/18426-4 | |
heal.classificationURI | **N/A**-Τεχνολογία | |
heal.classificationURI | **N/A**-Ηλεκτρολογία Μηχανολογία | |
heal.keywordURI | http://id.loc.gov/authorities/subjects/sh85092221 | |
heal.identifier.secondary | DOI: 10.1016/j.physa.2014.10.060 | |
heal.language | en | |
heal.access | campus | |
heal.publicationDate | 2015-02-01 | |
heal.bibliographicCitation | STERGIOPOULOS, C.C., STAVRAKAS, I., TRIANTIS, D.A., VALLIANATOS, F. & STONHAM, J.T. (2015). Predicting fracture of mortar beams under three-point bending using non-extensive statistical modeling of electric emissions. Physica A: Statistical Mechanics and its Applications. [Online] 419. p.603-611. Available from: http://www.elsevier.com/[Accessed 22/10/2014] | en |
heal.abstract | Weak electric signals termed as "Pressure Stimulated Currents, PSC" are generated and detected while cement based materials are found under mechanical load, related to the creation of cracks and the consequent evolution of cracks' network in the bulk of the specimen. During the experiment a set of cement mortar beams of rectangular cross-section were subjected to Three-Point Bending (3PB). For each one of the specimens an abrupt mechanical load step was applied, increased from the low load level (Lo) to a high final value (Lh), where Lh was different for each specimen and it was maintained constant for long time. The temporal behavior of the recorded PSC show that during the load increase a spike-like PSC emission was recorded and consequently a relaxation of the PSC, after reaching its final value, follows. The relaxation process of the PSC was studied using non-extensive statistical physics (NESP) based on Tsallis entropy equation. The behavior of the Tsallis q parameter was studied in relaxation PSCs in order to investigate its potential use as an index for monitoring the crack evolution process with a potential use in non-destructive laboratory testing of cement-based specimens of unknown internal damage level. The dependence of the q-parameter on the Lh (when Lh < 0.8Lf), where Lf represents the 3PB strength of the specimen, shows an increase on the q value when the specimens are subjected to gradually higher bending loadings and reaches a maximum value close to 1.4 when the applied Lh becomes higher than 0.8Lf. While the applied Lh becomes higher than 0.9Lf the value of the q-parameter gradually decreases. This analysis of the experimental data manifests that the value of the entropic index q obtains a characteristic decrease while reaching the ultimate strength of the specimen, and thus could be used as a forerunner of the expected failure. | en |
heal.publisher | Elsevier | en |
heal.journalName | Physica A: Statistical Mechanics and its Applications | en |
heal.journalType | peer-reviewed | |
heal.fullTextAvailability | true |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: