dc.contributor.author | Τριάντης, Δήμος Α. | el |
dc.contributor.author | Σταύρακας, Ηλίας | el |
dc.contributor.author | Κυριαζόπουλος, Αντώνης | el |
dc.contributor.author | Χλούπης, Γεώργιος Π. | el |
dc.contributor.author | Αγιουτάντης, Ζαχαρίας | el |
dc.date.accessioned | 2015-05-16T10:36:24Z | |
dc.date.available | 2015-05-16T10:36:24Z | |
dc.date.issued | 2015-05-16 | |
dc.identifier.uri | http://hdl.handle.net/11400/10507 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | http://link.springer.com/ | en |
dc.subject | Electrical signal monitoring | |
dc.subject | Laboratory testing | |
dc.subject | Microcracks | |
dc.subject | Παρακολούθηση ηλεκτρικού σήματος | |
dc.subject | Εργαστηριακές δοκιμές | |
dc.subject | Μικρορωγμές | |
dc.title | Pressure stimulated electrical emissions from cement mortar used as failure predictors | en |
heal.type | journalArticle | |
heal.classification | Technology | |
heal.classification | Electrical engineering | |
heal.classification | Τεχνολογία | |
heal.classification | Ηλεκτρολογία Μηχανολογία | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh85133147 | |
heal.classificationURI | http://zbw.eu/stw/descriptor/18426-4 | |
heal.classificationURI | **N/A**-Τεχνολογία | |
heal.classificationURI | **N/A**-Ηλεκτρολογία Μηχανολογία | |
heal.identifier.secondary | DOI 10.1007/s10704-012-9701-7 | |
heal.language | en | |
heal.access | campus | |
heal.publicationDate | 2012-05 | |
heal.bibliographicCitation | TRIANTIS, D.A., STAVRAKAS, I., KYRIAZOPOULOS, A., HLOUPIS, G.P. & AGIOUTANTIS, Z. (2012). Pressure stimulated electrical emissions from cement mortar used as failure predictors. International Journal of Fracture. [Online] 175 (1). p. 53-61. Available from: http://link.springer.com/[Accessed 28/03/2012] | en |
heal.abstract | The electrical signals emitted during the application of uniaxial compressive mechanical stress upon cement mortar specimens are observed and discussed in this paper. This work discusses the electrical signals that are detected when the specimens are excited by a stepwise uniaxial stress increase from a low level (σ L ) to a higher level (σ H ) at a fast or slow rate and consequently remain at a high pressure regime for a long time. When maintaining constant mechanical stress for a long time, creep phenomena are evident in the specimen and the corresponding electrical emissions are recorded and analyzed. The characteristics of the electrical signal give clear information regarding the breaking stress (σ F ) of the material. The electrical emission recordings are of great interest when the applied σ H is located in the vicinity of the failure stress; the emitted electrical current increases greatly due to the sequential formation and propagation of cracks that occurs in this stress region. Thus, by correlating the strain rate variations to the electrical emissions this methodology can be used to predict failure due to compressive stress in cement mortars. | en |
heal.publisher | Springer Verlag | en |
heal.journalName | International Journal of Fracture | en |
heal.journalType | peer-reviewed | |
heal.fullTextAvailability | true |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: