dc.contributor.author | Πετρόπουλος, Αναστάσιος | el |
dc.contributor.author | Παγώνης, Δημήτριος-Νικόλαος | el |
dc.contributor.author | Καλτσάς, Γρηγόριος | el |
dc.date.accessioned | 2015-05-26T07:00:24Z | |
dc.date.available | 2015-05-26T07:00:24Z | |
dc.date.issued | 2015-05-26 | |
dc.identifier.uri | http://hdl.handle.net/11400/11164 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | http://www.elsevier.com/ | en |
dc.subject | Flexible substrate | |
dc.subject | Flow sensor | |
dc.subject | Electrical communication | |
dc.subject | Εύκαμπτο υπόστρωμα | |
dc.subject | Αισθητήρας ροής | |
dc.subject | Ηλεκτρική επικοινωνία | |
dc.title | Flexible PCB-MEMS flow sensor | en |
heal.type | journalArticle | |
heal.generalDescription | 26th European Conference on Solid-State Transducers, EUROSENSOR 2012. Krakow, Poland. 9-12 September 2012 | en |
heal.classification | Technology | |
heal.classification | Electrical engineering | |
heal.classification | Τεχνολογία | |
heal.classification | Ηλεκτρολογία Μηχανολογία | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh85133147 | |
heal.classificationURI | http://zbw.eu/stw/descriptor/18426-4 | |
heal.classificationURI | **N/A**-Τεχνολογία | |
heal.classificationURI | **N/A**-Ηλεκτρολογία Μηχανολογία | |
heal.identifier.secondary | DOI: 10.1016/j.proeng.2012.09.127 | |
heal.language | en | |
heal.access | campus | |
heal.publicationDate | 2012 | |
heal.bibliographicCitation | PETROPOULOS, A., PAGONIS, D.-N. & KALTSAS, G. (2012). Flexible PCB-MEMS flow sensor. Procedia Engineering. [online] 47. p. 236-239. Available from: http://www.elsevier.com/[Accessed 02/11/2012] | en |
heal.abstract | A flexible gas flow sensor was developed and characterized. The sensor was fabricated on a flexible PCB substrate and is able to quantify flow rate based on the thermal transfer principle. Direct electrical communication to the macroworld is achieved, while the effective thermal isolation enhances sensor performance. Characterization in the range of 1-10 SLPM is presented. | en |
heal.publisher | Elsevier | en |
heal.journalName | Procedia Engineering | en |
heal.journalType | peer-reviewed | |
heal.fullTextAvailability | true |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: