dc.contributor.author | Στεφανής, Νικόλαος - Αλέξιος | el |
dc.contributor.author | Θεουλάκης, Παναγιώτης | el |
dc.contributor.author | Πηλίνης, Χριστόδουλος | el |
dc.date.accessioned | 2015-05-27T16:40:43Z | |
dc.date.available | 2015-05-27T16:40:43Z | |
dc.date.issued | 2015-05-27 | |
dc.identifier.uri | http://hdl.handle.net/11400/11251 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | http://www.srcosmos.gr/ | en |
dc.source | http://www.aegean.gr/ | el |
dc.subject | Marine aerosol | |
dc.subject | Deposition | |
dc.subject | Building materials | |
dc.subject | Sandstone weathering phenomena | |
dc.subject | Environmental parameters | |
dc.subject | Particle analysis | |
dc.subject | Θαλάσσια αερολύματα | |
dc.subject | Εναποθέτηση | |
dc.subject | Οικοδομικά υλικά | |
dc.subject | Διάβρωση από ψαμμίτη | |
dc.subject | Περιβαλοντικοί παράμετροι | |
dc.subject | Ανάλυση σωματιδίων | |
dc.title | The decay effects of sea-salt aerosol on the surface of historic buildings | en |
heal.type | conferenceItem | |
heal.generalDescription | Proceedings published in: Lekkas, T.D., (ed), 9th International conference on environmental science and technology, Rhodes, Greece, 1‐3 September 2005. Global-NEST, University of the Aegean. | en |
heal.classification | Architecture | |
heal.classification | Monuments--Conservation and restoration | |
heal.classification | Αρχιτεκτονική | |
heal.classification | Μνημεία Συντήρηση και αποκατάσταση | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh2003001399 | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh85087091 | |
heal.classificationURI | **N/A**-Αρχιτεκτονική | |
heal.classificationURI | **N/A**-Μνημεία Συντήρηση και αποκατάσταση | |
heal.language | en | |
heal.access | free | |
heal.recordProvider | Σχολή Καλλιτεχνικών Σπουδών. Τμήμα Συντήρησης Αρχαιοτήτων και Έργων Τέχνης | el |
heal.publicationDate | 2005-09 | |
heal.bibliographicCitation | Stefanis, A., Theoulakis, P. and Pilinis, C. (2005) The decay effects of sea-salt aerosol on the surface of historic buildings. In "9th International Conference on Environmental Science and Technology". Rhodes: University of the Aegean. Available from: http://www.srcosmos.gr/srcosmos/showpub.aspx?aa=6421 [Accessed: 27/05/2015]. | en |
heal.abstract | The deposition of airborne particulate matter on the surface of historic buildings causes a number of physicochemical decay processes, leading to the deterioration of the building materials. Particularly in coastal areas, marine aerosol intensifies the process of weathering through the deposition of sea-salt particles, which is controlled by various environmental parameters. A study is being carr ied out at the medieval city of Rhodes, where most of the buildings are constructed of local sandstone, focusing on the revelation of the building material’s decay mechanism due to sea-salt aerosol. A specific interest is directed on the environmental factors that affect the deposition rate of sea-salt particles and enhance the weathering procedures. In order to address the environmental effect on historic buildings, meteorological data was collected and combined with the results obtained by monitoring the aerosols and the total deposition. Aerosols were collected using a 10-stage impactor and dry deposition was monitored on stone specimens. Stone samples, taken from dated positions, were examined in order to assess the deterioration degree and to study the total deposition rate. Th e components of the collected particulate matter were analysed by means of SEM-EDX in order to study their composition and physicochemical characteristics. The synergistic effect of sea-salt aerosol and anthropogenic airborne particulate matter is discussed through the results of the analyses. A correlation between the collected data and the environmental parameters that control marine aerosol production, its physicochemical transformation in the atmosphere and its deposition, is performed in order to explain the weathering phenomena that cause characteristic decay patterns due to soluble salt crystallisation. In the present paper the methodology used to monitor the environmental parameters and the production of aerosols is presented, the initial outcomes of the research are analysed and the targets set for its completion are presented. | en |
heal.publisher | University of the Aegean | en |
heal.publisher | Πανεπιστήμιο Αιγαίου | el |
heal.fullTextAvailability | true | |
heal.conferenceName | 9th International Conference on Environmental Science and Technology | en |
heal.conferenceItemType | full paper |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: