dc.contributor.author | Yoosefinejad, Amin Kordi | en |
dc.contributor.author | Talebian, Saeed | en |
dc.contributor.author | Shadmehr, Azadeh | en |
dc.contributor.author | Olayei, Ghloamreza | en |
dc.contributor.author | Bagheri, Hossein | en |
dc.date.accessioned | 2014-07-18T12:53:12Z | |
dc.date.available | 2014-07-18T12:53:12Z | |
dc.date.issued | 2014-07-18 | |
dc.identifier.uri | http://hdl.handle.net/11400/1385 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | www.hsj.gr | en |
dc.subject | Electromyography | |
dc.subject | Διαβήτης | |
dc.subject | Ηλεκτρομυογράφημα | |
dc.subject | Whole-body vibration | |
dc.subject | Diabetes | |
dc.subject | Root mean square | |
dc.title | Effect of Whole-Body Vibration on EMG root mean square signal in a Diabetic type 2 patient with Peripheral Neuropathymation to coronary disease patients | en |
heal.type | journalArticle | |
heal.generalDescription | Case report | en |
heal.classification | Medicine | |
heal.classification | Ιατρική | |
heal.classification | Diabetes | |
heal.classification | Διαβήτης | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh00006614 | |
heal.classificationURI | **N/A**-Ιατρική | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh85037456.html | |
heal.classificationURI | **N/A**-Διαβήτης | |
heal.keywordURI | http://id.loc.gov/authorities/subjects/sh85042194 | |
heal.contributorName | Tehrani , Mohammad Reza Mohajeri | |
heal.language | en | |
heal.access | free | |
heal.recordProvider | Τεχνολογικό Εκπαιδευτικό Ίδρυμα Αθήνας.Σχολή Επαγγελμάτων Υγείας και Πρόνοιας. Τμήμα Νοσηλευτικής | el |
heal.publicationDate | 2013-03 | |
heal.bibliographicCitation | Yoosefinejad, A., Talebian, S., Shadmehr, A., Olyaei, G., Bagheri, H., et al. (2013) Effect of Whole-Body Vibration on EMG root mean square signal in a Diabetic type 2 patient with Peripheral Neuropathymation to coronary disease patients. "Health Science Journal". 7 (1). p. 109-15. | en |
heal.abstract | The aim of this study was to evaluate and compare Electromyography root mean square (EMGrms) signals before and after the application of Whole-Body Vibration (WBV) in a case of type 2 Diabetes Mellitus with peripheral neuropathy. EMGrms signals enhanced immediately, 5 minutes and 10 minutes after the application of WBV. These finding demonstrate that WBV at the frequency of 30 Hz and amplitude of 2 mm transmitted through a vibrating platform in static half squat position increased EMGrms activity of all muscle portions studied in a Diabetic type 2 patient with peripheral neuropathy. | en |
heal.publisher | Μαρβάκη, Χριστίνα | el |
heal.journalName | Health Science Journal | en |
heal.journalType | peer-reviewed | |
heal.fullTextAvailability | true | |
heal.dateCreated | 2013-01 |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: