dc.contributor.author | Παναγιάρης, Γεώργιος | el |
dc.contributor.author | Κοίλιας, Χρήστος | el |
dc.contributor.author | Βαβουράκη, Ελένη | el |
dc.contributor.author | Σφλώμος, Κωνσταντίνος | el |
dc.date.accessioned | 2015-06-03T15:54:46Z | |
dc.date.available | 2015-06-03T15:54:46Z | |
dc.date.issued | 2015-06-03 | |
dc.identifier.uri | http://hdl.handle.net/11400/14965 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | http://www.eracon.info/index.php?id=32 | en |
dc.subject | Culture | |
dc.subject | Greece | |
dc.subject | Technological Educational Institute of Athens | |
dc.subject | Πολιτισμός | |
dc.subject | Ελλάδα | |
dc.subject | Τεχνολογικό Εκπαιδευτικό Ίδρυμα Αθήνας | |
dc.subject | Προγράμματα κινητικότητας φοιτητών | |
dc.title | Functional evaluation of student mobility | en |
heal.type | conferenceItem | |
heal.secondaryTitle | the case study of TEI of Athens | en |
heal.classification | Education | |
heal.classification | Higher education | |
heal.classification | Εκπαίδευση | |
heal.classification | Ανώτατη εκπαίδευση | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh85040989 | |
heal.classificationURI | http://skos.um.es/unescothes/C01791 | |
heal.classificationURI | **N/A**-Εκπαίδευση | |
heal.classificationURI | **N/A**-Ανώτατη εκπαίδευση | |
heal.keywordURI | http://skos.um.es/unescothes/C00926 | |
heal.keywordURI | http://zbw.eu/stw/descriptor/17184-0 | |
heal.language | en | |
heal.access | free | |
heal.recordProvider | Σχολή Καλλιτεχνικών Σπουδών. Τμήμα Συντήρησης Αρχαιοτήτων και Έργων Τέχνης | el |
heal.publicationDate | 2009-04 | |
heal.bibliographicCitation | Panagiaris, G., Koilias, C., Vavouraki, H. and Sflomos, K. (2009) Functional evaluation of student mobility: the case study of TEI of Athens. In "Erasmus Coordinators Conference 2009 and GO-Exchange Educational Fair ERACON - 2009". Nicosia: European Assocation of Erasmus Coordinators. Available from: http://www.eracon.info/assets/files/2009/presentations/ERACON_2009_The_case_study_of_TEI_of_Athens_Prof_Panagiaris_George.pdf [Accessed: 03/06/2015]. | en |
heal.abstract | The last 5 years TEI of Athens has developed a prog ram of Functional Evaluation of student Mobility with the help of questionnaires . Three quarters of the responders were male; most of them participated in the Erasmus program for studies and one third of them for placements. From the statistical elaboration of the answered questionnaires, the most important issues that came to light were the language preparation and the information/support in matters of accommodation as well as the functionality of the ECTS system. Howev er, a great percentage of the responders feel “satisfied” with the recognition of the courses and half of them associate their participation to the program with t he extension of their studies’ period. Finding a solution to the aforementioned is sues demands of combined actions undertaken by the National Authorities and Agencies, the Higher Education Institutions and the relevant Departments, but the financial support of those actions remains always the “dark side” of this matter. | en |
heal.publisher | European Assocation of Erasmus Coordinators | en |
heal.fullTextAvailability | true | |
heal.conferenceName | Erasmus Coordinators Conference 2009 and GO-Exchange Educational Fair ERACON - 2009 | en |
heal.conferenceItemType | full paper |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: