dc.contributor.author | Träutlein, Daniel | en |
dc.contributor.author | Adler, Florian | en |
dc.contributor.author | Μουτζούρης, Κωνσταντίνος Ι. | el |
dc.contributor.author | Jeromin, Andreas | en |
dc.contributor.author | Leitenstorfer, Alfred | en |
dc.date.accessioned | 2015-06-04T18:01:58Z | |
dc.date.issued | 2015-06-04 | |
dc.identifier.uri | http://hdl.handle.net/11400/15111 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | http://www.wiley-vch.de/ | en |
dc.subject | DNA damage | |
dc.subject | Femtosecond technology | |
dc.subject | Fluorescent protein | |
dc.subject | Multiphoton microscopy | |
dc.subject | Photomanipulation | |
dc.subject | Three-photon absorption | |
dc.subject | Βλάβη του DNA | |
dc.subject | Φθορίζουσα πρωτεΐνη | |
dc.subject | Πολυφωτονικό μικροσκόπιο | |
dc.subject | Απορρόφηση τριών φωτονίων | |
dc.title | Highly versatile confocal microscopy system based on a tunable femtosecond Er: Fiber source | en |
heal.type | journalArticle | |
heal.classification | Technology | |
heal.classification | Electrical engineering | |
heal.classification | Τεχνολογία | |
heal.classification | Ηλεκτρολογία Μηχανολογία | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh85133147 | |
heal.classificationURI | http://zbw.eu/stw/descriptor/18426-4 | |
heal.classificationURI | **N/A**-Τεχνολογία | |
heal.classificationURI | **N/A**-Ηλεκτρολογία Μηχανολογία | |
heal.contributorName | Ferrando-May, Elisa | en |
heal.identifier.secondary | DOI: 10.1002/jbio.200710019 | |
heal.dateAvailable | 10000-01-01 | |
heal.language | en | |
heal.access | forever | |
heal.publicationDate | 2008 | |
heal.bibliographicCitation | TRAUTLEIN, D., ADLER, F., MOUTZOURIS, K.I., JEROMIN, A., LEITENSTORFER, A., et al. (2008). Highly versatile confocal microscopy system based on a tunable femtosecond Er: Fiber source. Journal of Biophotonics. [online] 1 (1). p. 53-61. Available from: http://www.wiley-vch.de/[Accessed 08/01/2008] | en |
heal.abstract | The performance of a confocal microscopy setup based on a single femtosecond fiber system is explored over a broad range of pump wavelengths for both linear and nonlinear imaging techniques. First, the benefits of a laser source in linear fluorescence excitation that is continuously tunable over most of the visible spectrum are demonstrated. The influences of subpicosecond pulse durations on the bleaching behavior of typical fluorophores are discussed. We then utilize the tunable near-infrared output of the femtosecond system in connection with a specially designed prism compressor for dispersion control. Pulses as short as 33 fs are measured in the confocal region. As a consequence, 2 mW of average power are sufficient for twophoton microscopy in an organotypic sample from the mouse brain. This result shows great prospect for deep-tissue imaging in the optimum transparency window around 1100 nm. In a third experiment, we prove that our compact setup is powerful enough to exploit even higher-order nonlinearities such as three-photon absorption that we use to induce spatially localized photodamage in DNA. | en |
heal.publisher | Wiley-VCH Verlag | en |
heal.journalName | Journal of Biophotonics | en |
heal.journalType | peer-reviewed | |
heal.fullTextAvailability | false |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: