dc.contributor.author | Σιδέρα, Κατερίνα | el |
dc.contributor.author | Πατσαβούδη, Ευαγγελία | el |
dc.date.accessioned | 2015-06-07T10:31:34Z | |
dc.date.available | 2015-06-07T10:31:34Z | |
dc.date.issued | 2015-06-07 | |
dc.identifier.uri | http://hdl.handle.net/11400/15449 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | http://www.eurekaselect.com/620/journal/current-signal-transduction-therapy | en |
dc.subject | Cancer therapeutics | |
dc.subject | cell invasion | |
dc.subject | Extracellular HSP90 | |
dc.subject | Signal transduction | |
dc.subject | Θεραπευτική καρκίνου | |
dc.subject | Εισβολή κυττάρου | |
dc.subject | Εξωκυτταρική HSP90 | |
dc.subject | Μεταγωγή σήματος | |
dc.title | Extracellular HSP90 | en |
heal.type | journalArticle | |
heal.secondaryTitle | an emerging target for cancer therapy | en |
heal.classification | Medicine | |
heal.classification | Technology | |
heal.classification | Ιατρική | |
heal.classification | Τεχνολογία | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh00006614 | |
heal.classificationURI | http://zbw.eu/stw/descriptor/10470-6 | |
heal.classificationURI | **N/A**-Ιατρική | |
heal.classificationURI | **N/A**-Τεχνολογία | |
heal.keywordURI | http://lod.nal.usda.gov/23402 | |
heal.identifier.secondary | DOI: 10.2174/157436209787048739 | |
heal.language | en | |
heal.access | campus | |
heal.recordProvider | Σχολή Τεχνολογικών Εφαρμογών. Τμήμα Μηχανικών Βιοϊατρικής Τεχνολογίας Τ.Ε. | el |
heal.publicationDate | 2009 | |
heal.bibliographicCitation | Sidera, K. and Patsavoudi, E. (2009) Extracellular HSP90: an emerging target for cancer therapy. "Current Signal Transduction Therapy", 4 (1), p. 51-58. Available from: http://www.eurekaselect.com/83713/article [Accessed: 07/06/2015]. | en |
heal.abstract | Cancer is a genetic disease which progresses from benign to malignant stages through the steady acquisition of genomic mutations in key cell-regulatory genes, namely oncogenes, tumor-suppressors, and stability genes. In many ways cancer is considered as a disease of de-regulated signal transduction. Oncogenic mutations frequently lead to overexpression and/or constitutive activation of signal transduction components, allowing cancer cells to override the controlling mechanisms of signalling networks and acquire the cancer-associated traits known as the six hallmarks of cancer. The molecular chaperone HSP90 is viewed as a key player in the subversion of normal cells toward transformation, since many of its client proteins are linked to signalling pathways, commonly de-regulated during tumorigenesis. Consequently, over the past years HSP90 has emerged as a promising and exciting target for the development of cancer chemotherapeutics and already several HSP90 inhibitors are under clinical evaluation. Recently, a pool of HSP90 was identified at the cell surface, where it was shown to be involved in signalling pathways leading to cell motility and invasion. Independent studies suggest that surface HSP90 could be a promising target for the development of effective anti-metastatic strategies. Thus a need for the development of novel cell-impermeable HSP90 inhibitors is emerging. | en |
heal.journalName | Current Signal Transduction Therapy | en |
heal.journalType | peer-reviewed | |
heal.fullTextAvailability | true |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: