dc.contributor.author | Telesca, Luciano | it |
dc.contributor.author | Χλούπης, Γεώργιος Π. | el |
dc.contributor.author | Νικολήνταγα, Μαρία-Ειρήνη | el |
dc.contributor.author | Βαλλιανάτος, Φίλιππος | el |
dc.date.accessioned | 2015-06-07T13:10:44Z | |
dc.date.available | 2015-06-07T13:10:44Z | |
dc.date.issued | 2015-06-07 | |
dc.identifier.uri | http://hdl.handle.net/11400/15465 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | http://www.elsevier.com/ | en |
dc.subject | Earthquakes | |
dc.subject | Wavelet | |
dc.subject | Multiresolution analysis | |
dc.subject | σεισμοί | |
dc.subject | κυμάτιο | |
dc.subject | ανάλυση πολλαπλών αναλύσεων | |
dc.title | Temporal patterns in southern Aegean seismicity revealed by the multiresolution wavelet analysis | en |
heal.type | journalArticle | |
heal.classification | Technology | |
heal.classification | Environmental technology | |
heal.classification | Τεχνολογία | |
heal.classification | Περιβαλλοντική τεχνολογία | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh85133147 | |
heal.classificationURI | http://lod.nal.usda.gov/5857 | |
heal.classificationURI | **N/A**-Τεχνολογία | |
heal.classificationURI | **N/A**-Περιβαλλοντική τεχνολογία | |
heal.identifier.secondary | DOI: 10.1016/j.cnsns.2005.12.005 | |
heal.language | en | |
heal.access | campus | |
heal.publicationDate | 2007-12 | |
heal.bibliographicCitation | TELESCA, L., HLOUPIS, G.P., NIKOLINTAGA, M.-I. & VALLIANATOS F. (2007). Temporal patterns in southern Aegean seismicity revealed by the multiresolution wavelet analysis. Communications in Nonlinear Science and Numerical Simulation. [online] 12 (8). p. 1418-1426. Available from: http://www.elsevier.com/[Accessed 07/03/2006] | en |
heal.abstract | We applied multiresolution wavelet analysis to the sequence of times between earthquakes occurred between 1970 and 2003 in the southern Aegean area, one of the most seismically active area in the Mediterranean. We observed a twofold features in the wavelet-coefficient standard deviation σwav: (i) at low scales it decreases in correspondence with the occurrence of the strongest earthquake, mainly due to the aftershock activation mechanism; (ii) at high scales it is characterized by oscillating behaviour, which is a typical background seismicity. | en |
heal.publisher | Elsevier | en |
heal.journalName | Communications in Nonlinear Science and Numerical Simulation | en |
heal.journalType | peer-reviewed | |
heal.fullTextAvailability | true |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: