dc.contributor.author | Χατζηκώντης, Βασίλειος | el |
dc.contributor.author | Τόμπρας, Γεώργιος Σ. | el |
dc.contributor.author | Νίνος, Δημήτριος Κ. | el |
dc.contributor.author | Μαυρομάτου, Κλαίρη | el |
dc.date.accessioned | 2015-06-07T17:24:30Z | |
dc.date.issued | 2015-06-07 | |
dc.identifier.uri | http://hdl.handle.net/11400/15504 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | http://ieeexplore.ieee.org/ | en |
dc.subject | Acoustic emission | |
dc.subject | Earthquake precursors | |
dc.subject | Electromagnetic (EM) emission | |
dc.subject | Kaiser effect | |
dc.subject | Microfracturing electrification | |
dc.subject | Ακουστική εκπομπή | |
dc.subject | Ηλεκτρομαγνητική εκπομπή | |
dc.title | Memory effects in em emission during uniaxial deformation of dielectric crystalline materials | en |
heal.type | journalArticle | |
heal.classification | Technology | |
heal.classification | Electrical engineering | |
heal.classification | Τεχνολογία | |
heal.classification | Ηλεκτρολογία Μηχανολογία | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh85133147 | |
heal.classificationURI | http://zbw.eu/stw/descriptor/18426-4 | |
heal.classificationURI | **N/A**-Τεχνολογία | |
heal.classificationURI | **N/A**-Ηλεκτρολογία Μηχανολογία | |
heal.keywordURI | http://id.loc.gov/authorities/subjects/sh85000574 | |
heal.identifier.secondary | DOI: 10.1109/LGRS.2004.842472 | |
heal.dateAvailable | 10000-01-01 | |
heal.language | en | |
heal.access | forever | |
heal.publicationDate | 2005-04 | |
heal.bibliographicCitation | HADJICONTIS, V., TOMBRAS, G.S., NINOS, D.K. & MAYROMATOU, C. (2005). Memory effects in em emission during uniaxial deformation of dielectric crystalline materials. IEEE Geoscience and Remote Sensing Letters. [online] 2 (2). p. 118-120. Available from: http://ieeexplore.ieee.org/ | en |
heal.abstract | It is known that during uniaxial compression of dielectric crystalline materials, acoustic and electromagnetic (EM) emission is detected. Such emissions are of particular interest, since they are related to the physical processes taking place during the preparation stage of an earthquake. In this letter, we report recent experimental results on the memory effects observed in the EM emission during successive cyclic mechanical loading-unloading of LiF crystal samples in a similar fashion, as it has been described by the so-called "Kaiser effect," i.e., the memory effect for the acoustic emission, and we discuss on a conceptual explanation. | en |
heal.publisher | IEEE | en |
heal.journalName | IEEE Geoscience and Remote Sensing Letters | en |
heal.journalType | peer-reviewed | |
heal.fullTextAvailability | false |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: