dc.contributor.author | Νίνος, Δημήτριος Κ. | el |
dc.contributor.author | Τόμπρας, Γεώργιος Σ. | el |
dc.contributor.author | Μαυρομάτου, Κλαίρη | el |
dc.contributor.author | Χατζηκώντης, Βασίλειος | el |
dc.date.accessioned | 2015-06-07T17:46:46Z | |
dc.date.issued | 2015-06-07 | |
dc.identifier.uri | http://hdl.handle.net/11400/15511 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | http://ieeexplore.ieee.org/ | en |
dc.subject | Electromagnetic emission | |
dc.subject | Instrumentation and measurements | |
dc.subject | Microfracturing electrification | |
dc.subject | Ηλεκτρομαγνητική εκπομπή | |
dc.subject | Όργανα και μετρήσεις | |
dc.title | On the detection of acoustic and electromagnetic signals before fracture of dielectric crystalline materials | en |
heal.type | journalArticle | |
heal.classification | Technology | |
heal.classification | Electrical engineering | |
heal.classification | Τεχνολογία | |
heal.classification | Ηλεκτρολογία Μηχανολογία | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh85133147 | |
heal.classificationURI | http://zbw.eu/stw/descriptor/18426-4 | |
heal.classificationURI | **N/A**-Τεχνολογία | |
heal.classificationURI | **N/A**-Ηλεκτρολογία Μηχανολογία | |
heal.identifier.secondary | DOI: 10.1109/LGRS.2004.828912 | |
heal.dateAvailable | 10000-01-01 | |
heal.language | en | |
heal.access | forever | |
heal.publicationDate | 2004-07 | |
heal.bibliographicCitation | NINOS, D.K., TOMBRAS, G.S., MAYROMATOU, C. & HADJICONTIS, V. (2004). On the detection of acoustic and electromagnetic signals before fracture of dielectric crystalline materials. IEEE Geoscience and Remote Sensing Letters. [online] 1 (3). p. 162-165. Available from: http://ieeexplore.ieee.org/ | en |
heal.abstract | The acoustic and electromagnetic emission detected during the uniaxial compression and before the catastrophic failure of dielectric crystalline materials is investigated in this letter. In particular, an appropriate experimental and measuring setup has been developed and used to simultaneously detect and monitor in both large and small scale the time series of acoustic and electromagnetic pulses emitted during deformation of a compressed LiF crystal sample, allowing a plausible mechanism of their origin to be suggested. | en |
heal.publisher | IEEE | en |
heal.journalName | IEEE Geoscience and Remote Sensing Letters | en |
heal.journalType | peer-reviewed | |
heal.fullTextAvailability | false |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: