dc.contributor.author | Κουμπογιάννης, Δημήτριος Γ. | el |
dc.contributor.author | Γιαννάκογλου, Κυριάκος Χ. | el |
dc.date.accessioned | 2015-06-07T21:00:07Z | |
dc.date.available | 2015-06-07T21:00:07Z | |
dc.date.issued | 2015-06-08 | |
dc.identifier.uri | http://hdl.handle.net/11400/15556 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | http://velos0.ltt.mech.ntua.gr/research/pdfs/3_056.pdf | en |
dc.subject | Συντελεστής κατανομής | |
dc.subject | Δυνατότητες πρόβλεψης | |
dc.subject | Υποηχητικές ροές υψηλής ανύψωσης | |
dc.subject | Μηχανισμός μετάβασης | |
dc.subject | Μεταβατική μοντελοποίηση | |
dc.subject | Coefficient distribution | |
dc.subject | Predictive capabilities | |
dc.subject | Subsonic high-lift flows | |
dc.subject | Transition mechanism | |
dc.subject | Transition modelling | |
dc.title | Implementation and assessment of low-reynolds turbulence models for airfoil flows on unstructured grids | en |
heal.type | conferenceItem | |
heal.classification | Μαθηματικά | |
heal.classification | Μηχανική | |
heal.classification | Mathematics | |
heal.classification | Engineering | |
heal.classificationURI | **N/A**-Μαθηματικά | |
heal.classificationURI | **N/A**-Μηχανική | |
heal.classificationURI | http://skos.um.es/unescothes/C02437 | |
heal.classificationURI | http://skos.um.es/unescothes/C01363 | |
heal.identifier.secondary | ISBN: 8489925704;978-848992570-0 | |
heal.language | en | |
heal.access | campus | |
heal.recordProvider | Τεχνολογικό Εκπαιδευτικό Ίδρυμα Αθήνας. Σχολή Τεχνολογικών Εφαρμογών. Τμήμα Μηχανικών Ενεργειακής Τεχνολογίας Τ.Ε. | el |
heal.publicationDate | 2000-09-11 | |
heal.bibliographicCitation | Koubogiannis, D.G. and Giannakoglou, K.C. (2000) Implementation and assessment of low-Reynolds turbulence models for airfoil flows on unstructured grids.European Congress on Computational Methods in Applied Sciences and Engineering, ECCOMAS 2000. Barcelona, Spain | en |
heal.abstract | Three low-Reynolds turbulence models are implemented in an unstructuredgrid, Navier-Stokes, finite-volume solver. These are the one-equation model of Spalart- Allmaras, the Shear-Stress-Transport k - ω model and a hybrid one/two-equation k - ε model. All of them are shown to be robust and compliant with unstructured grids. They are used to numerically predict the subsonic flow around two-dimensional high-lift configurations, namely the two-element NLR-7301 airfoil and the single-element A-airfoil, where turbulent separation occurs near the trailing edge at high incidence angles. Both global coefficient distributions (Cp, Cf , C l, Cd) and local boundary layer quantities or velocity profiles are compared with measured data. Due to the very stretched grid cells used close to solid boundaries, the definition of the finite-volumes (median-dual or containment circle-dual tesselation of the domain) is crucial for the quality of the results. Besides, the effect of including or not a transition mechanism into the turbulence model is investigated. The results from all models are satisfactory; the Spalart-Allmaras model performs slightly better than the other two models in terms of both predictive capability and numerical robustness. | en |
heal.sponsor | Commission of European Communities (EC),Ministerio de Ciencia y Tecnologia,Generalitat de Catalunya, Comissio Interdepartamental,de Recerca i Innovacio Tecnologica (CIRIT),Autoritat Portuaria de Barcelona | en |
heal.fullTextAvailability | true | |
heal.conferenceName | European Congress on Computational Methods in Applied Sciences and Engineering, ECCOMAS 2000 | en |
heal.conferenceItemType | full paper |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: