dc.contributor.author | Φυσικόπουλος, Ελευθέριος | el |
dc.contributor.author | Γεωργίου, Μαρία | el |
dc.contributor.author | Ευθυμίου, Νίκος | el |
dc.contributor.author | Δαυίδ, Στράτος Λ. | el |
dc.contributor.author | Λούντος, Γεώργιος | el |
dc.date.accessioned | 2015-06-09T21:01:15Z | |
dc.date.available | 2015-06-09T21:01:15Z | |
dc.date.issued | 2015-06-10 | |
dc.identifier.uri | http://hdl.handle.net/11400/15620 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | http://www.scopus.com/record/display.url?origin=recordpage&eid=2-s2.0-84907967274&citeCnt=0&noHighlight=false&sort=plf-f&src=s&nlo=1&nlr=20&nls=&affilName=technological+educational+institute+of+athens&sid=AD00820B4B67BB0C9FBC05FFC31F57EA.CnvicAmOODVwpVrjSeqQ%3a70&sot=aff&sdt=cl&cluster=scopubyr%2c%222014%22%2ct&sl=61&s=%28AF-ID%28%22Technologiko+Ekpaideutiko+Idrima++Athinas%22+60002861%29%29&relpos=12 | en |
dc.subject | δεδομένα βαθμονόμησης | |
dc.subject | ψηφιακό σταθερό κλάσμα | |
dc.subject | Θέση ευαίσθητου φωτοπολλαπλασιαστή | |
dc.subject | Τομογραφία εκπομπής ποζιτρονίων | |
dc.subject | Data Acquisition | |
dc.subject | digital Constant Fraction Discriminator | |
dc.subject | Position Sensitive Photomultiplier Tube | |
dc.subject | positron-emission tomography | |
dc.title | Fully digital FPGA-based data acquisition system for dual head PET detectors | en |
heal.type | journalArticle | |
heal.classification | Τεχνολογία | |
heal.classification | Τομογραφία | |
heal.classification | Technology | |
heal.classification | Tomography | |
heal.classificationURI | **N/A**-Τεχνολογία | |
heal.classificationURI | **N/A**-Τομογραφία | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh85133147 | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh00006372 | |
heal.keywordURI | http://lod.nal.usda.gov/146566 | |
heal.contributorName | Ματσόπουλος, Γεώργιος Κ. | el |
heal.identifier.secondary | DOI: 10.1109/TNS.2014.2354984 | |
heal.language | en | |
heal.access | campus | |
heal.recordProvider | Τεχνολογικό Εκπαιδευτικό Ίδρυμα Αθήνας. Σχολή Τεχνολογικών Εφαρμογών. Τμήμα Μηχανικών Βιοϊατρικής Τεχνολογίας Τ.Ε. | el |
heal.publicationDate | 2014-10-01 | |
heal.bibliographicCitation | Fysikopoulos, E., Georgiou, M., Efthimiou, N., David, S. and Loudos, G. et al. (2014) Fully digital FPGA-based data acquisition system for dual head PET detectors. IEEE Transactions on Nuclear Science. [Online] 61 (5), 2354984. pp.2764-2770. Available from: http://www.scopus.com [Accessed 09/06/2015] | en |
heal.abstract | We present the development of a new fully digital, flexible, cost-efficient data acquisition system (DAQ) suitable for dual head Positron Emission Tomography (PET) scanners for small animal imaging applications. A free-running 12 bit octal channel Analog to Digital Converter (ADC), with 65 MHz sampling rate, was used for the digitization of the detector signals. The digitized data were fed into a Spartan 6 Field Programmable Gate Array (FPGA) for event processing. An embedded system was developed for the acquisition, using Xilinx's Embedded Development Kit (EDK) and Microblaze processor. A digital version of the Constant Fraction Discriminator (CFD) method was implemented in the FPGA, in order to achieve higher time resolution than the ADC sampling period, eliminating the need of an external mixed-signal device. The obtained information using FPGA includes: event timing, energy determination-discrimination, position determination and coincidence processing. The online processing of potential coincident events, significantly reduces the amount of data that will be transmitted to the computer. Coincident events are written temporarily to an external memory provided on a development board and are transferred to a Personal Computer (PC), via Ethernet link, for image reconstruction. Minimal post processing of the data is required prior to reconstruction. A small detector pair consisting of a BGO array coupled to a Position Sensitive Photomultiplier Tube (PSPMT) was used for the evaluation of the readout system.Obtained results prove that the proposed architecture can be used for the readout of dual head PET detectors for small animal imaging applications. | en |
heal.publisher | Institute of Electrical and Electronics Engineers Inc. | en |
heal.journalName | IEEE Transactions on Nuclear Science | en |
heal.journalType | peer-reviewed | |
heal.fullTextAvailability | false |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: