dc.contributor.author | Σταθόπουλος, Μαρίνος | el |
dc.contributor.author | Ζαφειράκης, Δημήτριος | el |
dc.contributor.author | Καβαδίας, Κοσμάς | el |
dc.contributor.author | Καλδέλλης, Ιωάννης | el |
dc.date.accessioned | 2015-06-17T23:12:17Z | |
dc.date.available | 2015-06-17T23:12:17Z | |
dc.date.issued | 2015-06-18 | |
dc.identifier.uri | http://hdl.handle.net/11400/16352 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | http://www.sciencedirect.com | en |
dc.subject | Load shifting | |
dc.subject | Hybrid systems | |
dc.subject | Μετατόπιση φορτίου | |
dc.subject | Υβριδικά συστήματα | |
dc.title | The role of residential load-management in the support of RES- based power generation in remote electricity grids | en |
heal.type | journalArticle | |
heal.classification | Technology | |
heal.classification | Energy | |
heal.classification | Τεχνολογία | |
heal.classification | Ενέργεια | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh85133147 | |
heal.classificationURI | http://id.loc.gov/authorities/names/n42028321 | |
heal.classificationURI | **N/A**-Τεχνολογία | |
heal.classificationURI | **N/A**-Ενέργεια | |
heal.keywordURI | http://id.loc.gov/authorities/subjects/sh2008020269 | |
heal.identifier.secondary | doi:10.1016/j.egypro.2014.01.183 | |
heal.language | en | |
heal.access | campus | |
heal.publicationDate | 2014 | |
heal.bibliographicCitation | Stathopoulos, M., Zafirakis, D., Kavadias, K. and Kaldellis, J. (2014) The role of residential load-management in the support of RESbased power generation in remote electricity grids. "Energy Procedia", 46, p.281-286 | en |
heal.abstract | Increased interest is recently demonstrated in the promotion of distributed generation based on renewable energy sources (RES). Contrariwise, owed to RES intermittency, most remote areas rely on oil-fired power generation. To facilitate further penetration of RES, the concept of demand side management (DSM) has lately emerged. To this end, a new DSM algorithm is currently developed. Peak shaving and load shifting are applied, considering implementation levels that the residential sector may comply with. Finally, a small-medium scale island grid is used as case study, with our results indicating that the appropriate level of DSM application may yield considerable benefits. | en |
heal.publisher | Elsevier | en |
heal.journalName | Energy Procedia | en |
heal.journalType | peer-reviewed | |
heal.fullTextAvailability | true |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: