| dc.contributor.author | Chassery, Jean - Marc | en |
| dc.contributor.author | Melkemi, Mahmoud | en |
| dc.contributor.author | Hu, H.T. | en |
| dc.contributor.author | Χρυσουλάκης, Γιάννης Δημ. | el |
| dc.contributor.author | Αλεξοπούλου - Αγοράνου, Αθηνά | el |
| dc.date.accessioned | 2014-12-31T19:33:31Z | |
| dc.date.issued | 2014-12-31 | |
| dc.identifier.uri | http://hdl.handle.net/11400/3281 | |
| dc.description.abstract | Developments of observation techniques in different domains of radiation associated to information processing, allow the study of works of art in a non destructive approach. Problems of measurement, enhancement, restauration and identification are considered on the base of classical image analysis method. | en |
| dc.rights | Αναφορά Δημιουργού 3.0 Ηνωμένες Πολιτείες | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | * |
| dc.subject | Radiation | |
| dc.title | Image analysis applied to arts paintings in a multisource environment | el |
| heal.type | learningMaterial | |
| heal.classification | Painting | |
| heal.classification | Art | |
| heal.classification | Έργα τέχνης - Συντήρηση και αποκατάσταση | |
| heal.classification | Διακοσμητικές τέχνες | |
| heal.classificationURI | **N/A**-Painting | |
| heal.classificationURI | http://id.loc.gov/authorities/subjects/sh85007461 | |
| heal.classificationURI | **N/A**-Έργα τέχνης - Συντήρηση και αποκατάσταση | |
| heal.classificationURI | **N/A**-Διακοσμητικές τέχνες | |
| heal.dateAvailable | 10000-01-01 | |
| heal.language | el | |
| heal.language | en | |
| heal.access | forever | |
| heal.recordProvider | Τεχνολογικό Εκπαιδευτικό Ίδρυμα Αθήνας, Σχολή Καλλιτεχνικών Σπουδών, Τμήματος Συντήρησης Αρχαιοτήτων και Έργων Τέχνης | el |
| heal.academicPublisherID | teiath | |
| heal.fullTextAvailability | true | |
| heal.learningResourceType | other | el |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: