dc.contributor.author | Νικολόπουλος, Δημήτριος Σ. | el |
dc.contributor.author | Καλύβας, Νεκτάριος Ι. | el |
dc.contributor.author | Βαλαής, Ιωάννης Γ. | el |
dc.contributor.author | Αργυρίου, Χρήστος | el |
dc.contributor.author | Βλαμάκης, Ε. | el |
dc.date.accessioned | 2015-01-14T15:05:25Z | |
dc.date.available | 2015-01-14T15:05:25Z | |
dc.date.issued | 2015-01-14 | |
dc.identifier.uri | http://hdl.handle.net/11400/4044 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | http://iopscience.iop.org/ | en |
dc.subject | Models and simulations | |
dc.subject | Interaction of radiation with matter | |
dc.subject | Μοντέλα και προσομοιώσεις | |
dc.subject | Αλληλεπίδραση ακτινοβολίας με την ύλη | |
dc.title | A semi-empirical monte carlo based model of the detector optical gain of nuclear imaging scintillators | el |
heal.type | journalArticle | |
heal.classification | Medicine | |
heal.classification | Biomedical engineering | |
heal.classification | Ιατρική | |
heal.classification | Βιοϊατρική τεχνολογία | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh00006614 | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh85014237 | |
heal.classificationURI | **N/A**-Ιατρική | |
heal.classificationURI | **N/A**-Βιοϊατρική τεχνολογία | |
heal.contributorName | Σέββος, Θεόδωρος | el |
heal.contributorName | Κανδαράκης, Ιωάννης Σ. | el |
heal.identifier.secondary | doi:10.1088/1748-0221/7/11/P11021 | |
heal.language | en | |
heal.access | free | |
heal.recordProvider | Τ.Ε.Ι. Αθήνας. Σχολή Τεχνολογικών Εφαρμογών. Τμήμα Μηχανικών Βιοϊατρικής Τεχνολογίας Τ.Ε. | el |
heal.publicationDate | 2012 | |
heal.bibliographicCitation | Nikolopoulos, D., kalyvas, N., Valais, I., Argyriou, X., Vlamakis, E. et al. (November 2012). A semi-empirical monte carlo based model of the detector optical gain of nuclear imaging scintillators. Journal of Instrumentation. 7(11). pp. 1-13. IOP Publishing Ltd and Sissa Medialab srl. Available from: http://iopscience.iop.org | en |
heal.abstract | This paper reports a theoretical model of the optical gain of single-crystal scintillators of Nuclear Imaging. The model described the generation, propagation and escape of scintillation light as function of thickness and absorbed gamma ray energy. The latter was calculated via Monte Carlo methods at various crystal depths. The energies of 140 keV, 364 keV and 512 keV were investigated. The adopted thickness and energy values cover the range utilized in nuclear medicine imaging. For the semi-empirical approach, theoretical results were compared to experimental data for photon energies of 140 keV and 364 keV and the model's optical parameters were determined by the trial and error method. The results rendered the calculation of the optimum crystal thickness per investigated gamma ray energy. The presented results could be useful in designing nuclear medicine imaging systems. | en |
heal.publisher | IOP Publishing Ltd and Sissa Medialab srl | en |
heal.journalName | Journal of Instrumentation | en |
heal.journalType | peer-reviewed | |
heal.fullTextAvailability | true |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: