dc.contributor.author | Πούλος, Σεραφείμ | el |
dc.contributor.author | Δρακόπουλος, Πάνος | el |
dc.date.accessioned | 2015-01-22T11:20:29Z | |
dc.date.available | 2015-01-22T11:20:29Z | |
dc.date.issued | 2015-01-22 | |
dc.identifier.uri | http://hdl.handle.net/11400/4530 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Salonika, Gulf of (Greece) | |
dc.subject | Sedimentation | |
dc.subject | Θερμαϊκό κόλπος | |
dc.subject | Kαθίζηση | |
dc.title | Current activity in the Thermaikos gulf continental margin, in relation to modern sedimentation processes | en |
heal.type | conferenceItem | |
heal.classification | Ophthalmology | |
heal.classification | Optics | |
heal.classification | Οφθαλμολογία | |
heal.classification | Οπτική | |
heal.classificationURI | http://skos.um.es/unescothes/C02842 | |
heal.classificationURI | http://skos.um.es/unescothes/C02847 | |
heal.classificationURI | **N/A**-Οφθαλμολογία | |
heal.classificationURI | **N/A**-Οπτική | |
heal.keywordURI | http://id.loc.gov/authorities/subjects/sh96001339 | |
heal.keywordURI | http://skos.um.es/unesco6/332823 | |
heal.language | en | |
heal.access | free | |
heal.publicationDate | 2004 | |
heal.bibliographicCitation | Poulos S.E., and Drakopoulos, P.G. .(2004). Current activity in the Thermaikos gulf continental margin, in relation to modern sedimentation processes. Bulletin of the Geological Society of Greece: vol XXXVI. pp 1103-1110. Available from: http://geolib.geo.auth.gr/digeo/index.php/bgsg/article/view/1605/1451 | en |
heal.abstract | The area under investigation represents the NW continental margin of the Aegean Sea i.e. the Thermaikos Gulf and the associated NW Sporades Basin. Surficial seabed sediments are of terri-genous origin whilst in terms of grain size, offshore sediments maybe distinguished into silty sedi-ments that cover the northern and western part of the Gulf; clayey that cover the floor of the Spo-rades basin and relict sands that cover mainly the central and eastern part of the self. Current meter measurements from different water depths were obtained from 10 stations on the shelf, shelf/break, within canyons and in the Sporades Basin. Surface currents over the period of the in-vestigation are dominated by inertial currents generated by wind events. Inertial period currents also dominate the near-bed currents on the continental shelf and in Sporades Basin. On the canyon slope, however, tidal currents are the dominant ones; these relate to the amplification of the internal tide, within the submarine canyon. Measured near-bed currents are below the threshold for sedi-ment movement in the case of flat seabeds, although they are capable to inhibit deposition of the settling clayey particles. This contributes also to a further offshore dispersal of riverine sediments. Moreover, increased bed roughness due to benthic activity can cause resuspension for lower cur-rent speeds. | en |
heal.fullTextAvailability | true | |
heal.conferenceName | Bulletin of the Geological Society of Greece | el |
heal.conferenceItemType | full paper |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: