dc.contributor.author | Νικολόπουλος, Δημήτριος Σ. | el |
dc.contributor.author | Κανδαράκης, Ιωάννης Σ. | el |
dc.contributor.author | Τσαντίλας, Ξενοφών | el |
dc.contributor.author | Βαλαής, Ιωάννης Γ. | el |
dc.contributor.author | Κάβουρας, Διονύσης Α. | el |
dc.date.accessioned | 2015-01-22T12:14:26Z | |
dc.date.available | 2015-01-22T12:14:26Z | |
dc.date.issued | 2015-01-22 | |
dc.identifier.uri | http://hdl.handle.net/11400/4538 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | http://www.elsevier.com | en |
dc.subject | Scintillators | |
dc.subject | Nuclear counters | |
dc.subject | Σπινθηριστές | |
dc.subject | Ανιχνευτές ακτινοβολίας | |
dc.title | Comparative study using Monte Carlo methods of the radiation detection efficiency of LSO, LuAP, GSO and YAP scintillators for use in positron emission imaging (PET) | en |
heal.type | journalArticle | |
heal.generalDescription | Proceedings of the 3rd International Conference on Imaging Technologies in Biomedical Sciences -Innovation in Nuclear and Radiological Imaging: from Basic Research to Clinical Application | en |
heal.classification | Medicine | |
heal.classification | Physics | |
heal.classification | Ιατρική | |
heal.classification | Φυσική | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh00006614 | |
heal.classificationURI | http://skos.um.es/unescothes/C02994 | |
heal.classificationURI | **N/A**-Ιατρική | |
heal.classificationURI | **N/A**-Φυσική | |
heal.keywordURI | http://id.loc.gov/authorities/subjects/sh85118713 | |
heal.keywordURI | http://id.loc.gov/authorities/subjects/sh85092953 | |
heal.contributorName | Λουίτζη, Άννα | el |
heal.identifier.secondary | doi:10.1016/j.nima.2006.08.033 | |
heal.language | en | |
heal.access | free | |
heal.recordProvider | Τ.Ε.Ι. Αθήνας. Σχολή Τεχνολογικών Εφαρμογών. Τμήμα Μηχανικών Βιοϊατρικής Τεχνολογίας Τ.Ε. | el |
heal.publicationDate | 2006 | |
heal.bibliographicCitation | Nikolopoulos, D., Kandarakis, I., Tsantilas, X., Valais, I., Cavouras, D., et al. ( December 2006). Comparative study using Monte Carlo methods of the radiation detection efficiency of LSO, LuAP, GSO and YAP scintillators for use in positron emission imaging (PET). Nuclear Instruments and Methods in Physics Research A. 569(2). pp. 350–354. Elsevier Science Ltd. Available from: http://www.sciencedirect.com [Accessed 08/09/2006] | en |
heal.abstract | The radiation detection efficiency of four scintillators employed, or designed to be employed, in positron emission imaging (PET) was evaluated as a function of the crystal thickness by applying Monte Carlo Methods. The scintillators studied were the LuSiO5 (LSO), LuAlO3 (LuAP), Gd2SiO5 (GSO) and the YAlO3 (YAP). Crystal thicknesses ranged from 0 to 50 mm. The study was performed via a previously generated photon transport Monte Carlo code. All photon track and energy histories were recorded and the energy transferred or absorbed in the scintillator medium was calculated together with the energy redistributed and retransported as secondary characteristic fluorescence radiation. Various parameters were calculated e.g. the fraction of the incident photon energy absorbed, transmitted or redistributed as fluorescence radiation, the scatter to primary ratio, the photon and energy distribution within each scintillator block etc. As being most significant, the fraction of the incident photon energy absorbed was found to increase with increasing crystal thickness tending to form a plateau above the 30 mm thickness. For LSO, LuAP, GSO and YAP scintillators, respectively, this fraction had the value of 44.8, 36.9 and 45.7% at the 10 mm thickness and 96.4, 93.2 and 96.9% at the 50 mm thickness. Within the plateau area approximately (57–59)%, (59–63)%, (52–63)% and (58–61)% of this fraction was due to scattered and reabsorbed radiation for the LSO, GSO, YAP and LuAP scintillators, respectively. In all cases, a negligible fraction (<0.1%) of the absorbed energy was found to escape the crystal as fluorescence radiation. | en |
heal.publisher | Elsevier Science Ltd | en |
heal.journalName | Nuclear Instruments and Methods in Physics Research A | en |
heal.journalType | peer-reviewed | |
heal.fullTextAvailability | true |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: