dc.contributor.author | Βαλαής, Ιωάννης Γ. | el |
dc.contributor.author | Δαυίδ, Στράτος Λ. | el |
dc.contributor.author | Μιχαήλ, Χρήστος Μ. | el |
dc.contributor.author | Κωνσταντινίδης, Αναστάσιος Χ. | el |
dc.contributor.author | Κάβουρας, Διονύσης Α. | el |
dc.date.accessioned | 2015-01-22T13:16:38Z | |
dc.date.issued | 2015-01-22 | |
dc.identifier.uri | http://hdl.handle.net/11400/4544 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Inorganic scintillators | |
dc.subject | Luminescence Efficiency | |
dc.subject | Ανόργανοι σπινθηριστές | |
dc.subject | Αποδοτικότητα φωταύγειας | |
dc.title | Comparative investigation of the luminescence properties of LYSO:CE, LSO:CE, GSO:CE and BGO single crystal scintillators for use in x-ray imaging applications | en |
heal.type | conferenceItem | |
heal.classification | Medicine | |
heal.classification | Physics | |
heal.classification | Ιατρική | |
heal.classification | Φυσική | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh00006614 | |
heal.classificationURI | http://skos.um.es/unescothes/C02994 | |
heal.classificationURI | **N/A**-Ιατρική | |
heal.classificationURI | **N/A**-Φυσική | |
heal.keywordURI | http://id.loc.gov/authorities/subjects/sh96012193 | |
heal.contributorName | Νομικός, Κωνσταντίνος Δ. | el |
heal.contributorName | Παναγιωτάκης, Γεώργιος Σ. | el |
heal.contributorName | Κανδαράκης, Ιωάννης Σ. | el |
heal.dateAvailable | 10000-01-01 | |
heal.language | en | |
heal.access | forever | |
heal.recordProvider | Τ.Ε.Ι. Αθήνας. Σχολή Τεχνολογικών Εφαρμογών. Τμήμα Μηχανικών Βιοϊατρικής Τεχνολογίας Τ.Ε. | el |
heal.publicationDate | 2007 | |
heal.bibliographicCitation | Valais, I., David, S., Michail, C., Konstantinidis, A., Cavouras, D., et al. (2007). Comparative investigation of the luminescence properties of LYSO:CE, LSO:CE, GSO:CE and BGO single crystal scintillators for use in x-ray imaging applications. In the 2nd International Conference on Experiments/Process/System Modelling/Simulation & Optimization. Athens, 4th-7th July 2007. | en |
heal.abstract | The aim of the present study was the comparative investigation of the luminescence properties of (Lu,Y)2SiO5:Ce (LYSO: Ce), Lu2SiO5 (LSO: Ce), Gd2SiO5: Ce (GSO: Ce) and (Bi4Ge3O12) BGO single crystal scintillators under x-ray excitation. All scintillating crystals have dimensions of 10x10x10 cm3 are nonhygroscopic exhibiting high radiation absorption efficiency in the energy range used in medical imaging applications. The comparative investigation was performed by determining the absolute luminescence efficiency (emitted light flux over incident x-ray exposure) in x-ray energies employed in general x-ray imaging (40-140 kV) and in mammographic x-ray imaging (22-49 kV). Additionally, light emission spectra of crystals at various x-ray energies were measured in order to determine the spectral compatibility to optical photon detectors incorporated in medical imaging systems. The light emission performance of LYSO:Ce and LSO:Ce scintillators studied was found very high for x-ray imaging. | en |
heal.publisher | [χ.ό.] | el |
heal.fullTextAvailability | true | |
heal.conferenceName | International Conference on Experiments/Process/System Modelling/Simulation & Optimization | en |
heal.conferenceItemType | full paper |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: