dc.contributor.author | Πετυχάκης, Γιώργος | el |
dc.contributor.author | Δρακόπουλος, Πάνος | el |
dc.contributor.author | Νίττης, Κωνσταντίνος | el |
dc.contributor.author | Ζερβάκης, Βασίλης | el |
dc.contributor.author | Χριστοδούλου, Κώστας | el |
dc.date.accessioned | 2015-01-24T09:17:42Z | |
dc.date.available | 2015-01-24T09:17:42Z | |
dc.date.issued | 2015-01-24 | |
dc.identifier.uri | http://hdl.handle.net/11400/4656 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Mediterranean Forecasting System | |
dc.subject | Cretan Sea | |
dc.subject | Oceanographic measurements | |
dc.subject | Biofouling | |
dc.subject | Κρητικό Πέλαγος | |
dc.subject | Ωκεανογραφικές μετρήσεις | |
dc.subject | Βιορύπανση | |
dc.title | M3A system (2000-2005) - operation and maintenance. | en |
heal.type | journalArticle | |
heal.classification | Ophthalmology | |
heal.classification | Optics | |
heal.classification | Οφθαλμολογία | |
heal.classification | Οπτική | |
heal.classificationURI | http://skos.um.es/unescothes/C02842 | |
heal.classificationURI | http://skos.um.es/unescothes/C02847 | |
heal.classificationURI | **N/A**-Οφθαλμολογία | |
heal.classificationURI | **N/A**-Οπτική | |
heal.keywordURI | http://lod.nal.usda.gov/148560 | |
heal.contributorName | Τζιαβός, Χρήστος | el |
heal.identifier.secondary | 07.html DOI: 10.5194/os-3-117-2007 | |
heal.language | en | |
heal.access | free | |
heal.recordProvider | Τ.Ε.Ι. Αθήνας, Σχολή Επαγγελμάτων Υγείας & Πρόνοιας, Τμήμα Οπτικής & Οπτομετρίας | el |
heal.publicationDate | 2006-04-16 | |
heal.bibliographicCitation | Petihakis, G.,, Drakopoulos, P.G. Nittis, C., Zervakis, V., Christodoulou, C.et.al . (2006). M3A system (2000-2005) - operation and maintenance. Ocean Science 3 (1) , 16/05/2006, pp. 117-128. Available from: http://www.ocean-sci.net/3/117/2007/os-3-117-2007.html%20 [Accessed 23/02/2007] | en |
heal.abstract | During the pilot phase of the Mediterranean Fore¬casting System (MFSPP) (2000 2003), a prototype observing system (Mediterranean Moored Multi-sensor Array - M3A) was designed, developed and operated in the Cretan Sea for continuous oceanographic measurements in real time. The main problems encountered were associated with biofouling, underwater and aerial communication and with the design of the surface buoy. In the second phase of the MFS project named Mediterranean Forecasting System Towards Environ¬mental Predictions (MFSTEP) (2003-2005), the aim was to solve those problems and to consolidate the M3A. For the minimisation of biofouling a pilot field study was performed and the techniques of bromine solution and copper shielding were evaluated. Additionally, the oligotrophy of the Aegean Sea dictated the need to ignore factory calibrations and to perform site-specific laboratory calibrations of the sensors. This procedure was proved necessary and produced calibra¬tion coefficients that gave results comparable to the measure-ments obtained with the laboratory analysis method. Dur-ing the approximately five years of operation, there were 13 scheduled and 15 emergency visits, with a total duration of 65 days. The acquired experience through the maintenance program proved that the continuous observation of such a very important system with a relative low cost is feasible. | en |
heal.journalName | Ocean Science | el |
heal.journalType | peer-reviewed | |
heal.fullTextAvailability | true | |
heal.dateCreated | 2006-04-05 |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: