dc.contributor.author | Νίττης, Κωνσταντίνος | el |
dc.contributor.author | Τζιαβός, Χρήστος | el |
dc.contributor.author | Θάνος, Ιωάννης | el |
dc.contributor.author | Δρακόπουλος, Πάνος | el |
dc.contributor.author | Cardin, Vanessa | en |
dc.date.accessioned | 2015-01-25T12:15:41Z | |
dc.date.available | 2015-01-25T12:15:41Z | |
dc.date.issued | 2015-01-25 | |
dc.identifier.uri | http://hdl.handle.net/11400/4702 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Atmospheric composition and structure(instruments and techniques.) | |
dc.subject | Physical oceanography | |
dc.subject | Ατμοσφαιρική σύνθεση και δομή | |
dc.subject | Φυσική ωκεανογραφία | |
dc.title | The Mediterranean Moored Multi-sensor Array (M3A) | en |
heal.type | journalArticle | |
heal.secondaryTitle | system development and initial results | en |
heal.classification | Ophthalmology | |
heal.classification | Optics | |
heal.classification | Οφθαλμολογία | |
heal.classification | Οπτική | |
heal.classificationURI | http://skos.um.es/unescothes/C02842 | |
heal.classificationURI | http://skos.um.es/unescothes/C02847 | |
heal.classificationURI | **N/A**-Οφθαλμολογία | |
heal.classificationURI | **N/A**-Οπτική | |
heal.keywordURI | http://id.loc.gov/authorities/subjects/sh85093937 | |
heal.keywordURI | http://skos.um.es/unescothes/C02989 | |
heal.contributorName | Gasic, Miroslav | en |
heal.contributorName | Πετυχάκης, Γιώργος | el |
heal.contributorName | Basana, R. | en |
heal.identifier.secondary | doi:10.5194/angeo-21-75-2003 | |
heal.language | el | |
heal.access | free | |
heal.recordProvider | Τ.Ε.Ι. Αθήνας, Σχολή Επαγγελμάτων Υγείας & Πρόνοιας, Τμήμα Οπτικής & Οπτομετρίας | el |
heal.publicationDate | 2003 | |
heal.bibliographicCitation | Nittis, K., Tziavos, C., Thanos, I., Drakopoulos, P., Cardin, V., et.al. (2003). The Mediterranean Moored Multi-sensor Array (M3A): system development and initial results. Annales Geophysicae 21(1) (PART I) , pp. 75-87. Available from: http://www.ann-geophys.net/21/75/2003/angeo-21-75-2003.html | en |
heal.abstract | . Operational forecasting of ocean circulation and marine ecosystem fluctuations requires multi-parametric real-time measurements of physical and biochemical prop¬erties. The architecture of a system that is able to pro¬vide such measurements from the upper-thermocline layers of the Mediterranean Sea is described here. The system was developed for the needs of the Mediterranean Forecasting System and incorporates state-of-the-art sensors for optical and chemical measurements in the upper 100 m and phys-ical measurements down to 500 m. Independent moorings that communicate via hydro-acoustic modems are hosting the sensors. The satellite data transfer and the large auton¬omy allow for the operation of the system in any open-ocean site. The system has been in pre-operational use in the Cre¬tan Sea since January 2000. The results of this pilot phase in¬dicate that multi-parametric real-time observations with the M3A system are feasible, if a consistent maintenance and re¬calibration program is followed. The main limitations of the present configuration of M3A are related: (a) to bio-fouling that primarily affects the turbidity and secondarily affects the other optical sensors, and (b) to the limited throughput of the currently used satellite communication system. | en |
heal.journalName | Annales Geophysicae | en |
heal.journalType | peer-reviewed | |
heal.fullTextAvailability | true |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: