dc.contributor.author | Oke, S. A. | en |
dc.date.accessioned | 2015-01-26T14:32:19Z | |
dc.date.available | 2015-01-26T14:32:19Z | |
dc.date.issued | 2015-01-26 | |
dc.identifier.uri | http://hdl.handle.net/11400/4780 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | http://e-jst.teiath.gr/ | en |
dc.subject | Solid waste | |
dc.subject | Στερεά απόβλητα | |
dc.subject | Cost | |
dc.subject | Productivity | |
dc.subject | Recycling | |
dc.subject | Flowrate | |
dc.subject | Κόστος | |
dc.subject | Παραγωγικότητα | |
dc.subject | Ανακύκλωση | |
dc.subject | Παροχή | |
dc.title | On the relationship between flow rate, cost and productivity in a recycling plant | en |
heal.type | journalArticle | |
heal.classification | Technology | |
heal.classification | Environmental technology | |
heal.classification | Τεχνολογία | |
heal.classification | Περιβαλλοντική τεχνολογία | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh85133147 | |
heal.classificationURI | http://lod.nal.usda.gov/5857 | |
heal.classificationURI | **N/A**-Τεχνολογία | |
heal.classificationURI | **N/A**-Περιβαλλοντική τεχνολογία | |
heal.language | en | |
heal.access | free | |
heal.publicationDate | 2007 | |
heal.bibliographicCitation | Oke, S.A. (2007). On the relationship between flow rate, cost and productivity in a recycling plant. "e-Journal of Science & Technology". [Online] 2(3): 39-50. Available from: http://e-jst.teiath.gr/ | en |
heal.abstract | The growing need to manage businesses more competitively and more profitably is opening up new opportunities for research in industrial engineering. One of these research and practical opportunities is the development of cost and productivity theory for a recycling plant. Recycling technology has evolved as one of the most useful facilities that help us to maintain an environmentally friendly society. The world over, the need of recycling is heightened by the increasing awareness of product consumer, on the need to maximize the bundle of benefits from the products bought by them. This paper attempts a mathematical model for the solid waste-recycling problem. The focus is on development of a framework that incorporates flow rate, cost and productivity into a holistic theory. | en |
heal.publisher | Νερατζής, Ηλίας | el |
heal.publisher | Σιανούδης, Ιωάννης | el |
heal.journalName | e-Journal of Science & Technology | en |
heal.journalName | e-Περιοδικό Επιστήμης & Τεχνολογίας | el |
heal.journalType | peer-reviewed | |
heal.fullTextAvailability | true |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: