dc.contributor.author | Namdar, Abdoullah | en |
dc.date.accessioned | 2015-01-27T21:46:20Z | |
dc.date.available | 2015-01-27T21:46:20Z | |
dc.date.issued | 2015-01-27 | |
dc.identifier.uri | http://hdl.handle.net/11400/4892 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | http://e-jst.teiath.gr/ | en |
dc.subject | Liquefaction | |
dc.subject | Υγροποίηση | |
dc.subject | Stress | |
dc.subject | Dense Zone | |
dc.subject | Pore Water Pressure | |
dc.subject | Άγχος | |
dc.subject | Πυκνή ζώνη | |
dc.subject | Πόροι | |
dc.subject | Νερό υπό πίεση | |
dc.title | Evaluation of seismic mitigation of embankment model | en |
heal.type | journalArticle | |
heal.classification | Science | |
heal.classification | Geology | |
heal.classification | Επιστήμες | |
heal.classification | Γεωλογία | |
heal.classificationURI | http://zbw.eu/stw/descriptor/15685-2 | |
heal.classificationURI | http://zbw.eu/stw/descriptor/15873-1 | |
heal.classificationURI | **N/A**-Επιστήμες | |
heal.classificationURI | **N/A**-Γεωλογία | |
heal.language | en | |
heal.access | free | |
heal.publicationDate | 2009 | |
heal.bibliographicCitation | Namdar, A. (2009). Evaluation of seismic mitigation of embankment model. "e-Journal of Science & Technology". [Online] 4(2): 61-73. Available from: http://e-jst.teiath.gr/ | en |
heal.abstract | Conducting experiment on embankment model by shaking table could be one of the accurate methods to evaluating behavior of embankment when it is under seismic loading. Dynamic force is responsible for nonlinear stress in the system. When the model is under dynamic loading, suitable arrangement of dense zone in the subsoil is the main factor at the play in embankment stability. In this paper for mitigate seismic force was applied up on the embankment model, the results of three experiments have been considered to assessment function of dense zone installed in different location of the subsoil. The stress in the system has been measured and photographs were taken for presenting reaction of the embankment model. At final the results of three experiments indicated possibility of understanding embankment behavior when it is under seismic force. | en |
heal.publisher | Νερατζής, Ηλίας | el |
heal.publisher | Σιανούδης, Ιωάννης | el |
heal.journalName | e-Journal of Science & Technology | en |
heal.journalName | e-Περιοδικό Επιστήμης & Τεχνολογίας | el |
heal.journalType | peer-reviewed | |
heal.fullTextAvailability | true |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: