dc.contributor.author | Καλύβας, Νεκτάριος Ι. | el |
dc.contributor.author | Δήμου, Άννα | el |
dc.contributor.author | Τσινούκας, Κώστας | el |
dc.contributor.author | Φούντος, Γεώργιος Π. | el |
dc.contributor.author | Μιχαήλ, Χρήστος Μ. | el |
dc.date.accessioned | 2015-02-03T17:35:18Z | |
dc.date.available | 2015-02-03T17:35:18Z | |
dc.date.issued | 2015-02-03 | |
dc.identifier.uri | http://hdl.handle.net/11400/5585 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | http://e-jst.teiath.gr/ | en |
dc.subject | Nuclear medicine | |
dc.subject | Πυρηνική ιατρική | |
dc.subject | Film digitization | |
dc.subject | Φιλμ ψηφιοποίησης | |
dc.subject | Contrast detail | |
dc.subject | Λεπτομέρεια αντίθεσης | |
dc.title | Effect of film digitization on mammographic image quality | en |
heal.type | journalArticle | |
heal.generalDescription | Special issue: Workshop on Bio-Medical Instrumentation and related Engineering And Physical Sciences, Technological Educational Institute of Athens, 6 July 2012 | en |
heal.classification | Medicine | |
heal.classification | Medical physics | |
heal.classification | Ιατρική | |
heal.classification | Ιατρική φυσική | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh00006614 | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh85083001 | |
heal.classificationURI | **N/A**-Ιατρική | |
heal.classificationURI | **N/A**-Ιατρική φυσική | |
heal.keywordURI | http://id.loc.gov/authorities/subjects/sh85093011 | |
heal.contributorName | Βαλαής, Ιωάννης Γ. | el |
heal.contributorName | Κανδαράκης, Ιωάννης Σ. | el |
heal.language | en | |
heal.access | free | |
heal.publicationDate | 2012 | |
heal.bibliographicCitation | Kalyvas, N.I., Dimou, A., Tsinoukas, K., Fountos, G.P., Michail, C.M., et al. (2012). Effect of film digitization on mammographic image quality. e-Journal of Science & Technology. [Online] 7(3): 23-28. Available from: http://e-jst.teiath.gr/ | en |
heal.abstract | The modern hospital environment uses PACS (Picture Archiving and Communication System) instrumentation for storing and process digital images. Breast cancer is of the highest causes for women death. Routinely mammography examinations are performed for the early detection of breast cancer and reference purposes. The purpose of this study was to evaluate the image quality of digitized films which might be incorporated in digital hospital environment. The Artinis CDMAM type 3.4 phantom, was placed in contact with 40mm PMMA slabs and irradiated with Mo/Mo and Mo/Rh typical X-ray mammographic spectra. The derived films were digitized with an AGFA Duo Scan medical scanner with 8bit pixel depth and 1000ppi resolution. The optical density of the film was in the linear pat of the scanner transfer curve. For the analysis of the digitized images the Image J software was used. The contrast detail curve to both the analog and the digitized films was calculated according to the CDMAM instructions. It was found that the 25kV mammogram was presented betted contrast detail than the other exposure conditions. If the 28kV is consider the image quality of the film depends upon the position of the phantom with respect to the film. In most cases the digitized film presents worse contrast detail. | en |
heal.publisher | Νερατζής, Ηλίας | el |
heal.publisher | Σιανούδης, Ιωάννης | el |
heal.publisher | Βαλαής, Ιωάννης Γ. | el |
heal.publisher | Φούντος, Γεώργιος Π. | el |
heal.journalName | e-Journal of Science & Technology | en |
heal.journalName | e-Περιοδικό Επιστήμης & Τεχνολογίας | el |
heal.journalType | peer-reviewed | |
heal.fullTextAvailability | true |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: