dc.contributor.author | Κούκου, Βάϊα Ν. | el |
dc.contributor.author | Μαρτίνη, Νίκη Δ. | el |
dc.contributor.author | Σωτηροπούλου, Παναγιώτα Ι. | el |
dc.contributor.author | Φούντος, Γεώργιος Π. | el |
dc.contributor.author | Μιχαήλ, Χρήστος Μ. | el |
dc.date.accessioned | 2015-02-03T19:10:31Z | |
dc.date.available | 2015-02-03T19:10:31Z | |
dc.date.issued | 2015-02-03 | |
dc.identifier.uri | http://hdl.handle.net/11400/5596 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | http://e-jst.teiath.gr/ | el |
dc.subject | Nuclear medicine | |
dc.subject | Mammography | |
dc.subject | Πυρηνική ιατρική | |
dc.subject | Μαστογραφία | |
dc.subject | K-edge techniques | |
dc.subject | Τεχνικές αιχμής Κ | |
dc.subject | Dual energy x-ray | |
dc.subject | Ακτίνες Χ διπλής ενέργειας | |
dc.subject | X-ray simulations | |
dc.subject | Προσομοιώσεις ακτίνων Χ | |
dc.subject | Bone densitometry | |
dc.subject | Οστική πυκνότητα | |
dc.title | Modified polyenergetic X-ray spectra for dual energy method | en |
heal.type | journalArticle | |
heal.generalDescription | Special issue: Workshop on Bio-Medical Instrumentation and related Engineering And Physical Sciences, Technological Educational Institute of Athens, 6 July 2012 | en |
heal.classification | Medicine | |
heal.classification | Medical physics | |
heal.classification | Ιατρική | |
heal.classification | Ιατρική φυσική | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh00006614 | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh85083001 | |
heal.classificationURI | **N/A**-Ιατρική | |
heal.classificationURI | **N/A**-Ιατρική φυσική | |
heal.keywordURI | http://id.loc.gov/authorities/subjects/sh85093011 | |
heal.contributorName | Βαλαής, Ιωάννης Γ. | el |
heal.contributorName | Κανδαράκης, Ιωάννης Σ. | el |
heal.contributorName | Νικηφορίδης, Γεώργιος Χ. | el |
heal.language | en | |
heal.access | free | |
heal.publicationDate | 2012 | |
heal.bibliographicCitation | Koukou, V.N., Martini, N.D., Sotiropoulou, P.I., Fountos, G.P., Michail, C.M., et al. (2012). Modified polyenergetic X-ray spectra for dual energy method. "e-Journal of Science & Technology". [Online] 7(3): 79-85. Available from: http://e-jst.teiath.gr/ | en |
heal.abstract | The aim of the present study was the optimization of polyenergetic x-ray spectra for Dual energy imaging. The latter was accomplished by using various combinations of filter thicknesses and kVp. X-ray spectra were optimized by using double track x-ray tubes equipped with Molybdenum (Mo) and Rhodium (Rh), Mo and Tungsten (W), Rh and W, and a W or Rh anode combined with various Kedge filters and combinations. Filtering of energy spectra was implemented by determining the optimum combination and thicknesses of the lanthanides filters. The filtered spectra were normalized at standard exposure conditions. Best performance characteristics were obtained from the combination of Rh anode spectrum at 25kVp filtered with 100 μm Rh for low energy, and W anode spectrum at 50Vp filtered with 400 μm Ce for mammography, with mean energy values 19.57 and 30.10KeV respectively. For bone densitometry, best results were obtained from a W anode filtered spectrum at 110KVp with 900 μm Ce and mean energy values 37.78 and 85.56KeV for low and high energy respectively. | en |
heal.publisher | Νερατζής, Ηλίας | el |
heal.publisher | Σιανούδης, Ιωάννης | el |
heal.publisher | Βαλαής, Ιωάννης Γ. | el |
heal.publisher | Φούντος, Γεώργιος Π. | el |
heal.journalName | e-Journal of Science & Technology | en |
heal.journalName | e-Περιοδικό Επιστήμης & Τεχνολογίας | el |
heal.journalType | peer-reviewed | |
heal.fullTextAvailability | true |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: