dc.contributor.author | Ασβεστάς, Παντελής Α. | el |
dc.contributor.author | Δελήμπασης, Κωνσταντίνος Κ. | el |
dc.contributor.author | Μουραβλιάνσκυ, Νικόλαος Α. | el |
dc.contributor.author | Ματσόπουλος, Γεώργιος Κ. | el |
dc.contributor.author | Zeyen, T. | el |
dc.date.accessioned | 2015-02-07T18:17:22Z | |
dc.date.issued | 2015-02-07 | |
dc.identifier.uri | http://hdl.handle.net/11400/5811 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | http://www.embec.eu/ | en |
dc.subject | Glaucoma | |
dc.subject | Optic neuropathy | |
dc.subject | Γλαύκωμα | |
dc.subject | Οπτική νευροπάθεια | |
dc.title | Automatic classification of glaucomatic patients based on vessel shape analysis | en |
heal.type | conferenceItem | |
heal.generalDescription | Proceedings of The 3rd European Medical and Biological Engineering Conference – EMBEC’05 | en |
heal.classification | Medicine | |
heal.classification | Biomedical engineering | |
heal.classification | Ιατρική | |
heal.classification | Βιοϊατρική τεχνολογία | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh00006614 | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh85014237 | |
heal.classificationURI | **N/A**-Ιατρική | |
heal.classificationURI | **N/A**-Βιοϊατρική τεχνολογία | |
heal.keywordURI | http://id.loc.gov/authorities/subjects/sh85055227 | |
heal.identifier.secondary | ISSN: 1727-1983 | |
heal.dateAvailable | 10000-01-01 | |
heal.language | en | |
heal.access | forever | |
heal.recordProvider | Τ.Ε.Ι. Αθήνας. Σχολή Τεχνολογικών Εφαρμογών. Τμήμα Μηχανικών Βιοϊατρικής Τεχνολογίας Τ.Ε. | el |
heal.publicationDate | 2005 | |
heal.bibliographicCitation | Asvestas, P., Delibasis, K., Mouravliansky, N., Matsopoulos, G. and Zeyen, T. (2005). Automatic classification of glaucomatic patients based on vessel shape analysis. In the 3rd European Medical and Biological Engineering Conference – EMBEC’05. Prague, 20th – 25th November, 2005. | en |
heal.abstract | Glaucoma, a leading cause of blindness worldwide, is a progressive optic neuropathy with characteristic structural changes in the optic nerve head reflected in the visual field. Even though a number of variables, including visual field defects, have been used by the experts in order to identify early glaucomatous damage, there is a need for computer-based methods that can detect glaucomatous damages at early stages so that treatment to prevent further progression can be instigated. The paper is mainly focused on the description of a methodology based on image processing techniques for the estimation of quantitative parameters to define vessel deformation in order to assist early detection of glaucoma. | en |
heal.publisher | [χ.ό.] | el |
heal.fullTextAvailability | true | |
heal.conferenceName | European Medical and Biological Engineering Conference – EMBEC’05 | en |
heal.conferenceItemType | full paper |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: