dc.contributor.author | Δελήμπασης, Κωνσταντίνος Κ. | el |
dc.contributor.author | Tassani, Simone | en |
dc.contributor.author | Ασβεστάς, Παντελής Α. | el |
dc.contributor.author | Κεχρινιώτης, Αριστείδης Ι. | el |
dc.contributor.author | Ματσόπουλος, Γεώργιος Κ. | el |
dc.date.accessioned | 2015-02-08T18:21:29Z | |
dc.date.issued | 2015-02-08 | |
dc.identifier.uri | http://hdl.handle.net/11400/5869 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | http://ieeexplore.ieee.org/ | en |
dc.subject | Computational complexity | |
dc.subject | Image segmentation | |
dc.subject | Υπολογιστική πολυπλοκότητα | |
dc.subject | Κατάτμηση εικόνας | |
dc.title | A Fourier-based implicit evolution scheme for active surfaces, for object segmentation in volumetric images | en |
heal.type | conferenceItem | |
heal.generalDescription | Proceedings | en |
heal.classification | Medicine | |
heal.classification | Biomedical engineering | |
heal.classification | Ιατρική | |
heal.classification | Βιοϊατρική τεχνολογία | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh00006614 | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh85014237 | |
heal.classificationURI | **N/A**-Ιατρική | |
heal.classificationURI | **N/A**-Βιοϊατρική τεχνολογία | |
heal.keywordURI | http://id.loc.gov/authorities/subjects/sh85029473 | |
heal.identifier.secondary | DOI: 10.1109/IST.2012.6295545 | |
heal.dateAvailable | 10000-01-01 | |
heal.language | en | |
heal.access | forever | |
heal.recordProvider | Τ.Ε.Ι. Αθήνας. Σχολή Τεχνολογικών Εφαρμογών. Τμήμα Μηχανικών Βιοϊατρικής Τεχνολογίας Τ.Ε. | el |
heal.publicationDate | 2012 | |
heal.bibliographicCitation | Delibasis, K., Tassani, S., Asvestas, P., Kechriniotis, A. and Matsopoulos, G. (2012). A Fourier-based implicit evolution scheme for active surfaces, for object segmentation in volumetric images. In the International Conference on Imaging Systems and Techniques. Manchester, 16th-17 July 2012. IEEE. | en |
heal.abstract | In this work we present an approach for implementing the implicit scheme for the numerical solution of the partial differential equation of the evolution of an active contour / surface. The proposed approach is formulated as a deconvolution of the current contour/surface points with a one-dimensional mask that is performed using the Discrete Fourier Transform (DFT). The proposed scheme possesses the separability property along different dimensions and allows us to apply it to deformable surfaces and implement implicit evolution, without the need to store and invert large sparse matrices. Initial results from the application of the proposed scheme to synthetic and clinical volumetric data, demonstrate the correctness and applicability of the method. The computational complexity of the proposed scheme is also derived. | en |
heal.publisher | IEEE | el |
heal.fullTextAvailability | true | |
heal.conferenceName | International Conference on Imaging Systems and Techniques | en |
heal.conferenceItemType | full paper |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: