dc.contributor.author | Bora, Probin | en |
dc.contributor.author | Yadav, Hardeo S. | en |
dc.date.accessioned | 2015-02-09T11:16:05Z | |
dc.date.available | 2015-02-09T11:16:05Z | |
dc.date.issued | 2015-02-09 | |
dc.identifier.uri | http://hdl.handle.net/11400/5919 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | http://e-jst.teiath.gr/ | en |
dc.subject | Oxovanadium(IV) | |
dc.subject | Dibenzoylmethane | |
dc.subject | Aminoacid | |
dc.subject | Schiff bases | |
dc.subject | Οξοβανάδιο | |
dc.subject | Βενζοϋλομεθάνη | |
dc.subject | Αμινοξέα | |
dc.title | Synthesis and characterization of tertadentate schiff base oxovanadium (IV) complexes | en |
heal.type | journalArticle | |
heal.classification | Technology | |
heal.classification | Chemical technology | |
heal.classification | Τεχνολογία | |
heal.classification | Χημική τεχνολογία | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh85133147 | |
heal.classificationURI | http://skos.um.es/unescothes/C00565 | |
heal.classificationURI | **N/A**-Τεχνολογία | |
heal.classificationURI | **N/A**-Χημική τεχνολογία | |
heal.keywordURI | http://id.loc.gov/authorities/subjects/sh85037650 | |
heal.language | en | |
heal.access | free | |
heal.publicationDate | 2013 | |
heal.bibliographicCitation | Bora, P. and Yadav, H.S. (2013). Synthesis and characterization of tertadentate schiff base oxovanadium (IV) complexes. "e-Journal of Science & Technology". [Online] 8(1): 51-55. Available from: http://e-jst.teiath.gr/ | en |
heal.abstract | Oxovanadium(IV) complexes of tetradentate Schiff bases were synthesised in which significant kinetic template effect of vanadyl ion is observed and schiff bases were synthesised by condensation of dibenzoylmethane with amino acids such as glycine, alanine, serine, cysteine and valine. The oxovanadium(IV) complexes were characterized by elemental analysis, magnetic moment values, IR, ESR and UVVisible electronic spectral data and antifungal activities of vanadyl complexes were screened against the fungi Aspergillus flavus and Candida glaberata. | en |
heal.publisher | Νερατζής, Ηλίας | el |
heal.publisher | Σιανούδης, Ιωάννης | el |
heal.journalName | e-Journal of Science & Technology | en |
heal.journalName | e-Περιοδικό Επιστήμης & Τεχνολογίας | el |
heal.journalType | peer-reviewed | |
heal.fullTextAvailability | true |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: