dc.contributor.author | Μαρτίνη, Νίκη Δ. | el |
dc.contributor.author | Φούντος, Γεώργιος Π. | el |
dc.contributor.author | Κούκου, Βάϊα Ν. | el |
dc.contributor.author | Σωτηροπούλου, Παναγιώτα Ι. | el |
dc.contributor.author | Μιχαήλ, Χρήστος Μ. | el |
dc.date.accessioned | 2015-02-14T14:57:22Z | |
dc.date.available | 2015-02-14T14:57:22Z | |
dc.date.issued | 2015-02-14 | |
dc.identifier.uri | http://hdl.handle.net/11400/6250 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | http://e-jst.teiath.gr/ | en |
dc.subject | Osteoporosis | |
dc.subject | CV | |
dc.subject | HAp/Col ratio | |
dc.subject | Low bone mass | |
dc.subject | Nuclear medicine | |
dc.subject | Οστεοπόρωση | |
dc.subject | Χαμηλή οστική μάζα | |
dc.subject | Πυρηνική ιατρική | |
dc.title | X-Ray spectra optimization for the Hydroxyapatite/Collagen ratio determination | en |
heal.type | journalArticle | |
heal.secondaryTitle | a new approach in osteoporosis diagnosis | en |
heal.classification | Medicine | |
heal.classification | Medical physics | |
heal.classification | Ιατρική | |
heal.classification | Ιατρική φυσική | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh00006614 | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh85083001 | |
heal.classificationURI | **N/A**-Ιατρική | |
heal.classificationURI | **N/A**-Ιατρική φυσική | |
heal.keywordURI | http://id.loc.gov/authorities/subjects/sh85095984 | |
heal.keywordURI | http://id.loc.gov/authorities/subjects/sh85093011 | |
heal.contributorName | Μπάκας, Αθανάσιος | el |
heal.contributorName | Κανδαράκης, Ιωάννης Σ. | el |
heal.contributorName | Νικηφορίδης, Γεώργιος Χ. | el |
heal.language | en | |
heal.access | free | |
heal.publicationDate | 2014 | |
heal.bibliographicCitation | Martini, N.D., Fountos, G.P., Koukou, V.N., Sotiropoulou, P.I., Michail, C.M., et al. (2014). X-Ray spectra optimization for the Hydroxyapatite/Collagen ratio determination: a new approach in osteoporosis diagnosis. "e-Journal of Science & Technology". [Online] 9(3): 29-34. Available from: http://e-jst.teiath.gr/ | en |
heal.abstract | The Dual energy method, using two different energies generated by an X-ray tube, has been applied in the diagnosis of osteoporosis by determining bone mass or bone density. By measuring parameters that characterize bone quality, such as the Ca/P or Hydroxyapatite/Collagen (HAp/Col) ratios, a potential bone fracture can be predicted more efficiently. The aim of this study was the optimization of dual energy X-ray spectra through the estimation of the Coefficient of Variation (CV) in HAp/Col ratio determination. The upper limit of CVHAp/Col value was set to ≤ 3%. Single and double exposure methods were used in order to obtain polyenergetic spectra. Unfiltered spectra were obtained from Boone et al (1997 Med. Phys. 24 1661–70) for Tungsten (W) anode. For the implementation of the low and high energy beams, several filters were applied to the spectra, based on their K-edges, so as to provide quasi-monochromatic beams. The optimum results, for the single exposure method, were obtained for a 120kVp spectrum with added beam filtration of 800um Ce (CVHAp/Col=1.88%). For the double exposure technique, a CVHAp/Col value of 2.23% was obtained using 40 and 120kVp with added filtration of 250um Cd and 1150um Yb, respectively. | en |
heal.publisher | Νερατζής, Ηλίας | el |
heal.publisher | Σιανούδης, Ιωάννης | el |
heal.journalName | e-Journal of Science & Technology | en |
heal.journalName | e-Περιοδικό Επιστήμης & Τεχνολογίας | el |
heal.journalType | peer-reviewed | |
heal.fullTextAvailability | true |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: