dc.contributor.author | Αναστασιάδης, Κίμων | el |
dc.contributor.author | Σταύρακας, Ηλίας | el |
dc.contributor.author | Τριάντης, Δήμος Α. | el |
dc.contributor.author | Κυριαζόπουλος, Αντώνιος | el |
dc.contributor.author | Βαλλιανάτος, Φίλιππος | el |
dc.date.accessioned | 2015-03-18T17:36:58Z | |
dc.date.available | 2015-03-18T17:36:58Z | |
dc.date.issued | 2015-03-18 | |
dc.identifier.uri | http://hdl.handle.net/11400/8109 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | http://www.sciencedirect.com/science/article/pii/S1474706506000659 | el |
dc.subject | Marble | |
dc.subject | Pressure stimulated currents | |
dc.subject | PCS | |
dc.subject | Μάρμαρο | |
dc.subject | Damage parameter | |
dc.subject | Παράμετροι βλάβης | |
dc.subject | Uniaxial stress | |
dc.subject | Μονοαξονικό στρες | |
dc.title | An analysis of pressure stimulated currents (PSC), in marble samples under mechanical stress | en |
heal.type | journalArticle | |
heal.classification | Technology | |
heal.classification | Electronics | |
heal.classification | Τεχνολογία | |
heal.classification | Ηλεκτρονική | |
heal.classificationURI | http://zbw.eu/stw/descriptor/10470-6 | |
heal.classificationURI | http://zbw.eu/stw/descriptor/10455-2 | |
heal.classificationURI | **N/A**-Τεχνολογία | |
heal.classificationURI | **N/A**-Ηλεκτρονική | |
heal.keywordURI | http://id.loc.gov/authorities/subjects/sh85080941 | |
heal.identifier.secondary | doi:10.1016/j.pce.2006.02.018 | |
heal.language | en | |
heal.access | campus | |
heal.recordProvider | Τ.Ε.Ι. Αθήνας. Σχολή Τεχνολογικών Εφαρμογών. Τμήμα Ηλεκτρονικών Μηχανικών Τ.Ε. | el |
heal.publicationDate | 2006 | |
heal.bibliographicCitation | Triantis, D., Stavrakas, I., Anastasiadis, C., Kyriazopoulos, and Vallianatos, F. (2006). An analysis of pressure stimulated currents (PSC), in marble samples under mechanical stress. Physics and Chemistry of the Earth 31(4-9), pp. 234-239 . Available from: http://www.sciencedirect.com/science/article/pii/S1474706506000659 [Accessed 24/06/2006] | en |
heal.abstract | The pressure stimulated current (PSC) technique was used in two variations, LSRT and SST for the investigation of the relations governing stress rate dS/dt, electric charge release and the behaviour of the damage parameter D, when a rock sample is driven to fracture by application of uniaxial compressional stress. It was verified that PSC originates from the change in the Young’s modulus rather than from the change in the stress rate. The total charge released during stress application up to fracture reaches almost the same values irrespectively of the stress rate, which is in full agreement with theory. It was also found that a proportionality exists between D and the scaling factor γ that correlates PSC peaks with the stress rate. | en |
heal.journalName | Physics and Chemistry of the Earth | en |
heal.journalType | peer-reviewed | |
heal.fullTextAvailability | false |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: