dc.contributor.author | Σταύρακας, Ηλίας | el |
dc.contributor.author | Τριάντης, Δήμος Α. | el |
dc.contributor.author | Αγιουτάντης, Ζαχαρίας | el |
dc.contributor.author | Μαυριγιαννάκης, Στέλιος | el |
dc.contributor.author | Σάλτας, Βασίλης | el |
dc.date.accessioned | 2015-04-14T18:35:29Z | |
dc.date.available | 2015-04-14T18:35:29Z | |
dc.date.issued | 2015-04-14 | |
dc.identifier.uri | http://hdl.handle.net/11400/8374 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | http://www.egu.eu/ | en |
dc.subject | Marble | |
dc.subject | Linear elastic region | |
dc.subject | Electrical earthquake | |
dc.subject | Μάρμαρο | |
dc.subject | Γραμμική ελαστική περιοχή | |
dc.subject | Ηλεκτρικός σεισμός | |
dc.title | Pressure stimulated currents in rocks and their correlation with mechanical properties | en |
heal.type | journalArticle | |
heal.classification | Technology | |
heal.classification | Electrical engineering | |
heal.classification | Τεχνολογία | |
heal.classification | Ηλεκτρολογία Μηχανολογία | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh85133147 | |
heal.classificationURI | http://zbw.eu/stw/descriptor/18426-4 | |
heal.classificationURI | **N/A**-Τεχνολογία | |
heal.classificationURI | **N/A**-Ηλεκτρολογία Μηχανολογία | |
heal.keywordURI | http://id.loc.gov/authorities/subjects/sh85080941 | |
heal.contributorName | Βαλλιανάτος, Φίλιππος | el |
heal.contributorName | Clarke, Malcolm | en |
heal.language | en | |
heal.access | free | |
heal.publicationDate | 2004 | |
heal.bibliographicCitation | STAVRAKAS, I., TRIANTIS, D.A., AGIOUTANTIS, Z., MAURIGIANNAKIS, S., SALTAS, V., ET AL. (2004). Pressure stimulated currents in rocks and their correlation with mechanical properties . Natural Hazards and Earth System Science. [Online] 4 (4). p.563-567. Available from: https://hal.archives-ouvertes.fr/[Accessed 08/10/2004] | en |
heal.abstract | The spontaneous electrification of marble samples was studied while they were subjected to uniaxial stress. The Pressure Stimulated Current (PSC) technique was applied to measure the charge released from compressed Dionysos marble samples, while they were subjected to cyclic loading. The experimental results demonstrate that, in the linear elastic region of the sample, no PSC is recorded, while beyond the stress limit (s>0.60), observable variations appear, which increase considerably in the vicinity of sample failure, reaching a maximum value just before the failure. The emitted current is reduced on each loading cycle and it has a reciprocal dependence to the normalized Young modulus. The MCD model, applied out of the vicinity of sample failure explains successfully the above findings. The existence of a "memory-like" behavior of the sample, could justify the weakness or absence of electrical earthquake precursors, during an aftershock sequence. | en |
heal.publisher | European Geosciences Union | en |
heal.journalName | Natural Hazards and Earth System Science | en |
heal.journalType | peer-reviewed | |
heal.fullTextAvailability | true |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: