dc.contributor.author | Αναστασιάδης, Κίμων | el |
dc.contributor.author | Τριάντης, Δήμος Α. | el |
dc.contributor.author | Σταύρακας, Ηλίας | el |
dc.contributor.author | Κυριαζόπουλος, Αντώνιος | el |
dc.contributor.author | Βαλλιανάτος, Φίλιππος | el |
dc.date.accessioned | 2015-04-15T19:51:00Z | |
dc.date.issued | 2015-04-15 | |
dc.identifier.uri | http://hdl.handle.net/11400/8417 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | http://www.wseas.org/ | en |
dc.title | Ac Conductivity measurements of rock samples after the application of stress up to fracture | en |
heal.type | journalArticle | |
heal.secondaryTitle | correlation with the damage variable | en |
heal.classification | Technology | |
heal.classification | Electrical engineering | |
heal.classification | Τεχνολογία | |
heal.classification | Ηλεκτρολογία Μηχανολογία | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh85133147 | |
heal.classificationURI | http://zbw.eu/stw/descriptor/18426-4 | |
heal.classificationURI | **N/A**-Τεχνολογία | |
heal.classificationURI | **N/A**-Ηλεκτρολογία Μηχανολογία | |
heal.dateAvailable | 10000-01-01 | |
heal.language | en | |
heal.access | forever | |
heal.publicationDate | 2005-03 | |
heal.bibliographicCitation | ANASTASIADIS, C., TRIANTIS, D.A., STAVRAKAS, I., KYRIAZOPOULOS, A. & VALLIANATOS, F. (2005). Ac Conductivity measurements of rock samples after the application of stress up to fracture: correlation with the damage variable. WSEAS Transactions on Systems. [Online] 4 (3). p.185-190. Available from: http://www.wseas.org/ | en |
heal.abstract | Study of the ac conductivity is attempted on rock materials and specifically, marble samples collected from Mt. Penteli Attica. The ac conductivity measurements have been carried out in the frequency range of 50kHz to 1MHz. Consequent measurements were carried out on samples that had previously suffered uniaxial compressional stress of various magnitudes up to fracture. The conductivity plots were fitted by using a frequency power law. The power law exponent, n, indicated a significant dependence on the previously applied uniaxial compressional stress when the applied stress had reached values leading the material beyond the linear elasticity range and causing microcracking. Accordingly, after taking into account the stress-strain curves of the samples, the damage variable D was calculated and correlated to a corresponding variable k which characterizes the deviations of the frequency exponent n from its normal values i.e. when no destructive procedures have taken place in the samples. The experimental results indicated that the two variables are related linearly. | en |
heal.publisher | World Scientific and Engineering Academy and Society (WSEAS) | en |
heal.journalName | WSEAS Transactions on Systems | en |
heal.journalType | peer-reviewed | |
heal.fullTextAvailability | false |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: