dc.contributor.author | Παπαδογιαννάκης, Εμμανουήλ Ι. | el |
dc.contributor.author | Ανδρίτσος, Γεώργιος Δ. | el |
dc.contributor.author | Κοντός, Βασίλειος Ι. | el |
dc.contributor.author | Σπανάκος, Γρηγόρης | el |
dc.contributor.author | Κουτής, Χαρίλαος | el |
dc.date.accessioned | 2015-04-17T10:44:14Z | |
dc.date.issued | 2015-04-17 | |
dc.identifier.uri | http://hdl.handle.net/11400/8469 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | http://www.journals.elsevier.com/the-veterinary-journal/ | |
dc.source | http://www.sciencedirect.com | |
dc.subject | Ανοσοποιητικό σύστημα | |
dc.subject | Σκύλοι Ασθένειες | |
dc.subject | Immune system | |
dc.subject | Dogs--Diseases | |
dc.title | Determination of CD4+ and CD8+ T cells in the peripheral blood of dogs with leishmaniosis before and after prolonged allopurinol monotherapy | en |
heal.type | journalArticle | |
heal.classification | Public health | |
heal.classification | Veterinary medicine | |
heal.classification | Δημόσια υγεία | |
heal.classification | Κτηνιατρική | |
heal.classificationURI | http://lod.nal.usda.gov/28292 | |
heal.classificationURI | http://lod.nal.usda.gov/9135 | |
heal.classificationURI | **N/A**-Δημόσια υγεία | |
heal.classificationURI | **N/A**-Κτηνιατρική | |
heal.keywordURI | http://id.loc.gov/authorities/subjects/sh86006453 | |
heal.keywordURI | http://id.loc.gov/authorities/subjects/sh85038798 | |
heal.contributorName | Βελονάκης, Εμμανουήλ Γ. | el |
heal.identifier.secondary | 10.1016/j.tvjl.2009.08.001 | |
heal.dateAvailable | 10000-01-01 | |
heal.language | en | |
heal.access | campus | |
heal.publicationDate | 2009-09-03 | |
heal.bibliographicCitation | Papadogiannakis, E., Andritsos, G., Kontos, V., Spanakos, G. and Koutis, C. (2009). Velonakis E. Determination of CD4+ and CD8+ T cells in the peripheral blood of dogs with leishmaniosis before and after prolonged allopurinol monotherapy. "The Veterinary Journal".[Online] 186 (2): p.262-3. Available from: http://www.sciencedirect.com [Accessed 17/04/2015] | en |
heal.abstract | Canine leishmaniosis (CL) is a common systemic parasitic disease that is endemic in many Mediterranean countries including Greece. The immune reaction to the parasite is critical to the outcome of the infection and the response to treatment. Some studies have shown a reduction of circulating CD4+ T cells and of the CD4+/CD8+ ratio in dogs with CL and these changes normalised following treatment with meglumine antimoniate or amphotericin B. Allopurinol is used as a monotherapy for the chronic treatment of CL. The aim of the present study was to determine the circulating CD4+ and CD8+ T lymphocyte numbers and the CD4+/CD8+ ratio in 19 dogs diagnosed with CL before and after prolonged allopurinol monotherapy (18 months). A significant decrease in circulating CD4+ T cells was observed in dogs with CL before treatment. Prolonged allopurinol monotherapy improved the number of circulating CD4+ T cells, but did not restore their number to within the normal range. | en |
heal.journalName | The Veterinary Journal | el |
heal.journalType | peer-reviewed | |
heal.fullTextAvailability | true |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: