dc.contributor.author | Ζαφειρόπουλος, Αλξέξανδρος | el |
dc.contributor.author | Κωνσταντίνου, Παναγιώτα | el |
dc.contributor.author | Κουτής, Χαρίλαος | el |
dc.contributor.author | Μπαμπάτσικου, Φωτούλα Π. | el |
dc.contributor.author | Καφάτος, Αντώνης Γ. | el |
dc.date.accessioned | 2015-04-21T15:48:55Z | |
dc.date.issued | 2015-04-21 | |
dc.identifier.uri | http://hdl.handle.net/11400/8615 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | http://www.researchgate.net | en |
dc.subject | Επιστημονική έρευνα | |
dc.subject | Άτομο | |
dc.subject | Scientific Research | |
dc.subject | Atom | |
dc.title | Analysis of pon1 polymorphisms on a rural greek population of Peloponnesus | en |
heal.type | journalArticle | |
heal.classification | Medicine | |
heal.classification | Public health | |
heal.classification | Ιατρική | |
heal.classification | Δημόσια υγεία | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh00006614 | |
heal.classificationURI | http://lod.nal.usda.gov/28292 | |
heal.classificationURI | **N/A**-Ιατρική | |
heal.classificationURI | **N/A**-Δημόσια υγεία | |
heal.contributorName | Τζανακάκης, Γ. | el |
heal.contributorName | Τσατσάκης, Αριστείδης Μ. | el |
heal.identifier.secondary | 10.1016/j.toxlet.2007.05.448 | |
heal.dateAvailable | 10000-01-01 | |
heal.language | en | |
heal.access | forever | |
heal.publicationDate | 2007 | |
heal.bibliographicCitation | Zafiropoulos, A., Konstantinou, P., Koutis, Ch., Babatsikou, F., Kafatos, A., et. al. (2007). Analysis of PON1 polymorphisms on a rural Greek population of Peloponnesus. "Toxicology Letters". [Online] 172: p.176. Available from: http://www.researchgate.net [Accessed 20/04/2015] | en |
heal.tableOfContents | Specific polymorphisms of the paraoxonase 1 gene have been shown to influence greatly the ability of the produced enzyme to metabolize xenobiotic substances. These significant variations in the paraoxonase activity could be responsible for the variable sensitivity of different individuals to organophosphate compounds. The objective of our study was to investigate the distribution of the PON1 Q192R and the L55M polymorphisms in a rural Greek population exposed due to profession to a variety of toxic organophosphates and examine its impact in the incidence of various clinicopathological conditions. Our study focused on an isolated rural population from Amaliada Peloponnesus. We collected an aliquot of peripheral blood as well as relevant personal and medical history data by interviewing 139 individuals. Genomic DNA was extracted and the genotype regarding the polymorphisms was determined by PCR RFLP. We observed 61.8% PON1 QQ homozygote-, 33.8% QR heterozygote and 4.4% RR homozygote-carrying individuals. We also observed 40.4% PON1 LL homozygote-, 44.1% LM heterozygote and 15.5% MM homozygote-carrying individuals. The rare PON1 R and M allele frequencies were 0.21 and 0.37 respectively. All genotype frequencies appeared in Hardy–Weinberg equilibrium. Statistical analysis of the genotypes with the personal and medical history of the individuals revealed a significant positive correlation between the PON1 R allele and prostate hypertrophy (p = 0.004). PON1 R and L alleles correlated with stillbirths/births with genetic abnormalities (p = 0.002 and p = 0.006, respectively). Our results show a potential involvement of specific mutant alleles in different disease and birth outcomes. This report is a part of our ongoing population and environmental study of exposure to pesticides and assessment of its effect on public health. | el |
heal.journalName | Toxicology Letters | el |
heal.journalType | peer-reviewed | |
heal.fullTextAvailability | true |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: