dc.contributor.author | Σταύρακας, Ηλίας | el |
dc.contributor.author | Τριάντης, Δήμος Α. | el |
dc.contributor.author | Αναστασιάδης, Κίμων | el |
dc.date.accessioned | 2015-04-22T20:14:09Z | |
dc.date.available | 2015-04-22T20:14:09Z | |
dc.date.issued | 2015-04-22 | |
dc.identifier.uri | http://hdl.handle.net/11400/8730 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | http://www.wseas.us/ | en |
dc.subject | Pressure Stimulated Current | |
dc.subject | Charge release | |
dc.subject | Stress | |
dc.subject | Rocks | |
dc.subject | Deformation | |
dc.subject | Marble | |
dc.subject | Damages | |
dc.subject | PSC | |
dc.subject | Πετρώματα | |
dc.subject | μάρμαρο | |
dc.subject | Βλάβες | |
dc.subject | παραμόρφωση | |
dc.subject | Ρεύματα που ενεργοποιούνται με την πίεση | |
dc.subject | Αποδέσμευση φόρτισης | |
dc.title | Pressure stimulated current–PSC– emitted from marble samples when subjected to stress of various rates up to fracture | en |
heal.type | conferenceItem | |
heal.classification | Technology | |
heal.classification | Electrical engineering | |
heal.classification | Τεχνολογία | |
heal.classification | Ηλεκτρολογία Μηχανολογία | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh85133147 | |
heal.classificationURI | http://zbw.eu/stw/descriptor/18426-4 | |
heal.classificationURI | **N/A**-Τεχνολογία | |
heal.classificationURI | **N/A**-Ηλεκτρολογία Μηχανολογία | |
heal.keywordURI | http://id.loc.gov/authorities/subjects/sh85080941 | |
heal.keywordURI | http://id.loc.gov/authorities/subjects/sh85035553 | |
heal.language | en | |
heal.access | free | |
heal.publicationDate | 2005 | |
heal.bibliographicCitation | Triantis, D.A., Stavrakas, I. and Anastasiadis, C. (2005) Pressure stimulated current–PSC– emitted from marble samples when subjected to stress of various rates up to fracture, In: Proceedings of the 4th WSEAS International Conference on Applications of Electrical Engineering, (AEE 05). Prague, Czech Republic, 13-15 March 2005. [online]. p.1-5. Available from: http://www.wseas.us/ | en |
heal.abstract | The change of a material structure can reasonably affect its electrical properties. Changing the thermodynamic equilibrium by applying stress on a geomaterial sample, current emission can be stimulated. This kind of emission can be detected experimentally. In the experiments described below various modes of stress change were applied. Stress was increasing with various stress rates, constants or not, until the fracture of the samples. During the experiments current emissions were studied. Results show that the stress rate influences the PSC values but the total charge released by this process does not seem to vary considerably for the various stress rates. | en |
heal.publisher | World Scientific and Engineering Academy and Society (WSEAS) | en |
heal.fullTextAvailability | true | |
heal.conferenceName | 4th WSEAS International Conference on Applications of Electrical Engineering, (AEE 05) | en |
heal.conferenceItemType | poster |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: