dc.contributor.author | Μανιαδάκη, Κατερίνα | el |
dc.contributor.author | Sonuga - Barke, Edmund | en |
dc.contributor.author | Κάκουρος, Ευθύμιος | el |
dc.date.accessioned | 2015-04-26T15:45:23Z | |
dc.date.issued | 2015-04-26 | |
dc.identifier.uri | http://hdl.handle.net/11400/8994 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | http://www.arsi.gr | en |
dc.subject | Κοινωνική αντίληψη | |
dc.subject | Πρότυπα συμπεριφοράς | |
dc.subject | Social perception | |
dc.subject | Behavior standards | |
dc.title | Social attributions for externalising behaviour patterns in boys and girls | en |
heal.type | conferenceItem | |
heal.classification | Psychology | |
heal.classification | Child psychology | |
heal.classification | Ψυχολογία | |
heal.classification | Παιδική ψυχολογία | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh85108459 | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh85023380 | |
heal.classificationURI | **N/A**-Ψυχολογία | |
heal.classificationURI | **N/A**-Παιδική ψυχολογία | |
heal.dateAvailable | 10000-01-01 | |
heal.language | en | |
heal.access | forever | |
heal.publicationDate | 2001-08-19 | |
heal.bibliographicCitation | Maniadaki, K., Sonuga-Barke, E. & Kakouros, E. (2001) Social attributions for externalising behaviour patterns in boys and girls. In 20th International Human Science Research Conference, Book of Abstracts. 19th-22nd August 2001. Tokyo, p.92 | en |
heal.abstract | Male to female ratios in clinic-referred samples for externalising behaviour problems in childhood range from 9:1 to 6:1. However, it has been claimed that this gender difference might reflect referral biases. The aim of this study was to investigate whether social attributions about externalising behaviour patterns differ as a function of the child's sex and whether these sex-differentiated attributions can offer an alternative or complementary explanation for the observed gender difference in prevalence. Two questionnaires, exploring the participants' attributions about the nature, causes, and recommended parental reactions to the same externalising pattern of behaviour expressed by a boy and a girl, were administered to 160 female students of the Department of Early Childhood Education at the T.E.I. of Athens. A between-subject design was used. The results indicated that externalising behaviour patterns expressed by girls were considered as significantly more deviant from the socially accepted behaviour than the identical behaviour patterns expressed by boys. Moreover, the less typical for their sex, the most severe was considered the condition for girls but not for boys. It was also found that organic reasons were mainly attributed to the boys' externalising behaviour, whereas environmental factors were mainly accused for the girls' behaviour. With regards to these findings, it is suggested that identical patterns of externalising behaviour are differently viewed in case of boys and girls, which might lead to differential socialisation practices concerning this kind of behaviour for the two genders. Implications for the relationship between differential socialisation practices and actual differences in the prevalence of externalising behaviour problems in boys and girls are discussed. | en |
heal.fullTextAvailability | false | |
heal.conferenceName | 20th International Human Science Research Conference | en |
heal.conferenceItemType | poster |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: