dc.contributor.author | Γελεγένης, Ιωάννης Ι. | el |
dc.date.accessioned | 2015-04-28T07:03:51Z | |
dc.date.available | 2015-04-28T07:03:51Z | |
dc.date.issued | 2015-04-28 | |
dc.identifier.uri | http://hdl.handle.net/11400/9129 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | http://www.sciencedirect.com/ | en |
dc.subject | Geothermal energy | |
dc.subject | Probabilistic model | |
dc.subject | Γεωθερμική ενέργεια | |
dc.subject | Πιθανοτικό μοντέλο | |
dc.title | Use of a probabilistic model to design energy transmission and distribution networks for low enthalpy geothermal multiple use schemes | en |
heal.type | journalArticle | |
heal.classification | Technology | |
heal.classification | Solar energy | |
heal.classification | Τεχνολογία | |
heal.classification | Ηλιακή ενέργεια | |
heal.classificationURI | http://zbw.eu/stw/descriptor/10470-6 | |
heal.classificationURI | http://skos.um.es/unescothes/C03763 | |
heal.classificationURI | **N/A**-Τεχνολογία | |
heal.classificationURI | **N/A**-Ηλιακή ενέργεια | |
heal.keywordURI | http://zbw.eu/stw/descriptor/14180-2 | |
heal.identifier.secondary | doi:10.1016/j.apenergy.2008.04.011 | |
heal.language | en | |
heal.access | campus | |
heal.recordProvider | Τ.Ε.Ι Αθήνας. Σχολή Τεχνολογικών Εφαρμογών. Τμήμα Μηχανικών Ενεργειακής Τεχνολογίας Τ.Ε. | el |
heal.publicationDate | 2009 | |
heal.bibliographicCitation | Gelegenis, J. (March 2009). Use of a probabilistic model to design energy transmission and distribution networks for low enthalpy geothermal multiple use schemes. Applied Energy. (86)3. pp. 284-289. Elsevier: 2009. Available from: http://www.sciencedirect.com/science/article/pii/S0306261908001062 [Accessed on 2/6/2008] | en |
heal.abstract | A probabilistic model is suggested for the design of transmission and distribution network of geothermal energy to potential consumption sites, in cases where the development of various competitive or complementary non-electrical uses is probable, within the broader area of a field. The model can be used to find out (a) the optimum network that may offer the best economic results to the agent who will undertake the development of the field, and (b) the corresponding selling price at which the thermal fluids will be supplied to the end users who are assumed to be other than the above agent. Model input data can be collected in the frame of an appropriate market study, which is roughly specified in this work and commented according to relevant experience from a Greek geothermal field. Finally, applicability of the model is demonstrated through an indicative example. | en |
heal.publisher | Elsevier | en |
heal.journalName | Applied Energy | en |
heal.journalType | peer-reviewed | |
heal.fullTextAvailability | true |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: