dc.contributor.author | Κυριαζής, Παναγιώτης | el |
dc.contributor.author | Αναστασιάδης, Κίμων | el |
dc.contributor.author | Τριάντης, Δήμος Α. | el |
dc.contributor.author | Σταύρακας, Ηλίας | el |
dc.contributor.author | Βαλλιανάτος, Φίλιππος | el |
dc.date.accessioned | 2015-05-01T11:58:58Z | |
dc.date.available | 2015-05-01T11:58:58Z | |
dc.date.issued | 2015-05-01 | |
dc.identifier.uri | http://hdl.handle.net/11400/9369 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | http://www.egu.eu/ | en |
dc.subject | Conductivity | |
dc.subject | Pressure Stimulated Current | |
dc.subject | Geomaterials | |
dc.subject | Γεωυλικά | |
dc.subject | Αγωγιμότητα | |
dc.subject | Ρεύμα που ενεργοποιείται με την πίεση | |
dc.title | Comments about the combination of electrical and mechanical stimulations on rocks to boost frequency related characteristics of current emissions during cracking | en |
heal.type | conferenceItem | |
heal.classification | Technology | |
heal.classification | Electrical engineering | |
heal.classification | Geology | |
heal.classification | Τεχνολογία | |
heal.classification | Ηλεκτρολογία Μηχανολογία | |
heal.classification | Γεωλογία | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh85133147 | |
heal.classificationURI | http://zbw.eu/stw/descriptor/18426-4 | |
heal.classificationURI | http://zbw.eu/stw/descriptor/15873-1 | |
heal.classificationURI | **N/A**-Τεχνολογία | |
heal.classificationURI | **N/A**-Ηλεκτρολογία Μηχανολογία | |
heal.classificationURI | **N/A**-Γεωλογία | |
heal.contributorName | Stonham, John | en |
heal.language | en | |
heal.access | free | |
heal.publicationDate | 2009-04 | |
heal.bibliographicCitation | Kyriazis, P., Anastasiadis, C., Triantis, D.A., Stavrakas, I., Vallianatos, F., et al. (2009) Comments about the combination of electrical and mechanical stimulations on rocks to boost frequency related characteristics of current emissions during cracking, In: European Geosciences Union General Assembly 2009. Vienna, Austria, 19-24 April, 2009. [online]. Geophysical Research Abstracts, vol. 11, 12213. Available from: http://www.egu.eu/ | en |
heal.abstract | Experiments on a variety of rock geomaterials have been contacted using the experimental procedure known as Pressure Stimulated Current (PSC) technique. In this work an innovative measuring technique was considered to provide a more reliable frequency oriented analysis of pressure stimulated currents compared to the conventional PSC technique. The emitted electric current due to cracking is measured by a pair of electrodes perpendicularly positioned with respect to the stress axis. Another pair of electrodes is positioned parallel to the former and electric current due to cracking is measured while an electric field is applied simultaneously to the sample through a new current loop created by a separate measuring channel. The analysis of the two separately recorded signals has given a variety of interesting clues. First of all the coupling between electrodes that measure electric currents of mechanically stressed rocks is quantitatively determined because the measuring channels measure signals differing mutually by up to three orders of magnitude. Therefore the secure distance between the positions of electrodes, as well as details of positioning, were clarified. The existence of detectable currents due to cracking regardless of electric treatment of the sample was verified. This new measuring technique allows the boosting of electrical phenomena related to cracking and verifies the scale free universality of frequency related characteristics of Pressure Stimulated Currents. This experimental technique can provide reasonable conductivity values that can be used for the deterministic electric modeling of a mechanical-electrical phenomenon towards the differentiation between deformation stages of the same material. | en |
heal.publisher | European Geosciences Union | en |
heal.fullTextAvailability | true | |
heal.conferenceName | European Geosciences Union General Assembly 2009 | en |
heal.conferenceItemType | abstract |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: