dc.contributor.author | Κανδαράκης, Ιωάννης Σ. | el |
dc.contributor.author | Κάβουρας, Διονύσης Α. | el |
dc.contributor.author | Νομικός, Κωνσταντίνος Δ. | el |
dc.contributor.author | Παναγιωτάκης, Γεώργιος Σ. | el |
dc.date.accessioned | 2015-05-05T12:25:00Z | |
dc.date.available | 2015-05-05T12:25:00Z | |
dc.date.issued | 2015-05-05 | |
dc.identifier.uri | http://hdl.handle.net/11400/9740 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | http://www.sciencedirect.com/science/article/pii/S0168583X01005183 | en |
dc.subject | X-ray luminescence | |
dc.subject | Optical gain | |
dc.subject | X-ray φωταύγεια | |
dc.subject | Οπτικό κέρδος | |
dc.title | X-ray luminescence of ZnSCdS:Au,Cu using X-ray beams for medical applications | en |
heal.type | journalArticle | |
heal.classification | Medicine | |
heal.classification | Physics | |
heal.classification | Ιατρική | |
heal.classification | Φυσική | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh00006614 | |
heal.classificationURI | http://skos.um.es/unescothes/C02994 | |
heal.classificationURI | **N/A**-Ιατρική | |
heal.classificationURI | **N/A**-Φυσική | |
heal.identifier.secondary | doi:10.1016/S0168-583X(01)00518-3 | |
heal.language | en | |
heal.access | campus | |
heal.recordProvider | Τ.Ε.Ι. Αθήνας. Σχολή Τεχνολογικών Εφαρμογών. Τμήμα Μηχανικών Βιοϊατρικής Τεχνολογίας Τ.Ε. | el |
heal.publicationDate | 2001 | |
heal.bibliographicCitation | Κandarakis, I., Cavouras, D., Nomicos, C. and Panayiotakis, G. (July 2001). X-ray luminescence of ZnSCdS:Au,Cu using X-ray beams for medical applications. Nuclear Instruments and Methods B, Beam Interactions with Materials and Atoms. 179(2). pp. 215-224. Elsevier Science B.V: 2001. Available from: http://www.sciencedirect.com/science/article/pii/S0168583X01005183 [Accessed 07/06/2001] | en |
heal.abstract | The purpose of the present study was to evaluate the X-ray luminescence and imaging performance of phosphor screens prepared from ZnSCdS:Au,Cu. Absolute efficiency, X-ray luminescence efficiency, detector optical gain, and gain transfer function were experimentally determined. Theoretical models were also employed to fit experimental data and to determine optical properties of the phosphor material. Additionally, the emission spectrum of ZnSCdS:Au,Cu was measured and its compatibility with the spectral sensitivity of radiographic optical detectors (films, photodiodes) was determined. Results showed that ZnSCdS:Au,Cu is an efficient phosphor exhibiting high intrinsic X-ray to light conversion efficiency (0.17) and an excellent spectral compatibility (0.9) with amorphous silicon photodiodes, used in optical detectors of modern digital radiography systems. | en |
heal.publisher | Elsevier Science B.V | en |
heal.journalName | Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms | en |
heal.journalType | peer-reviewed | |
heal.fullTextAvailability | true |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: