dc.contributor.author | Τριάντης, Δήμος Α. | el |
dc.contributor.author | Λεράκη, Ιωάννα | el |
dc.date.accessioned | 2015-05-16T12:09:01Z | |
dc.date.issued | 2015-05-16 | |
dc.identifier.uri | http://hdl.handle.net/11400/10521 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Academic deficiency | |
dc.subject | Classroom management | |
dc.subject | Diverse classrooms | |
dc.subject | Learning deficit | |
dc.subject | Ακαδημαϊκή ανεπάρκεια | |
dc.subject | Διαχείριση της τάξης | |
dc.subject | Διαφορετικές τάξεις | |
dc.subject | Έλλειμμα μάθησης | |
dc.title | Investigation and management of diverse classrooms of higher education due to discrepancies in background knowledge | en |
heal.type | conferenceItem | |
heal.classification | Education | |
heal.classification | Higher education | |
heal.classification | Εκπαίδευση | |
heal.classification | Εκπαίδευση, Ανώτατη | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh85040989 | |
heal.classificationURI | http://skos.um.es/unescothes/C01791 | |
heal.classificationURI | **N/A**-Εκπαίδευση | |
heal.classificationURI | **N/A**-Εκπαίδευση, Ανώτατη | |
heal.keywordURI | http://id.loc.gov/authorities/subjects/sh85026819 | |
heal.identifier.secondary | ISBN: 978-989856506-8 | |
heal.dateAvailable | 10000-01-01 | |
heal.language | en | |
heal.access | forever | |
heal.publicationDate | 2012 | |
heal.bibliographicCitation | Triantis, D.A. & Leraki, I. (2012) Investigation and management of diverse classrooms of higher education due to discrepancies in background knowledge, In: Proceedings of the 4th International Conference on Computer Supported Education. Porto, Portugal. 16-18 April, 2012. vol. 2. p. 161-165. | en |
heal.abstract | This work identifies and addresses problems that are common in first year classrooms of the Department of Electronic Engineering at the Technological Educational Institution (TEI) of Athens. These classrooms are normally composed of different sets of students. The students are admitted trough different tracks and via different entry examinations. Furthermore, the diversity of the classroom is augmented due to the admission of students transferring from other similar regional departments and who have a significantly lower academic background than those admitted directly to the Department. Their performance in a rating test is directly related to their TEI entry grade. Transferees usually face progression difficulties. The course of action which has been adopted till today to support the weak cohorts of students is described. Last, the classroom's performance in a core module of the first semester is recorded and studied against their performance in the rating test. Additional classroom management action plan is provided. | en |
heal.fullTextAvailability | false | |
heal.conferenceName | 4th International Conference on Computer Supported Education, CSEDU 2012 | en |
heal.conferenceItemType | poster |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: