dc.contributor.author | Βαρθολομαίος, Αναστάσιος Α. | el |
dc.date.accessioned | 2014-07-20T09:12:23Z | |
dc.date.available | 2014-07-20T09:12:23Z | |
dc.date.issued | 2014-07-20 | |
dc.identifier.uri | http://hdl.handle.net/11400/1452 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | www.hsj.gr | en |
dc.subject | Ανατομία | |
dc.subject | Human anatomy--Study and teaching | |
dc.subject | Diagnostic imaging--Digital techniques | |
dc.subject | Διδασκαλία | |
dc.subject | Εκμάθηση | |
dc.subject | Ψηφιακή απεικόνιση | |
dc.subject | Τεχνικές | |
dc.subject | Learning | |
dc.title | Modern teaching and learning of anatomy in Health Professions’ undergraduate and postgraduate training curricula | en |
heal.type | journalArticle | |
heal.generalDescription | Special article | en |
heal.classification | Medicine--Study and teaching | |
heal.classification | Ιατρική | |
heal.classification | Εκπαίδευση | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh85083104 | |
heal.classificationURI | **N/A**-Ιατρική | |
heal.classificationURI | **N/A**-Εκπαίδευση | |
heal.keywordURI | http://id.loc.gov/authorities/subjects/sh2009126588 | |
heal.keywordURI | http://id.loc.gov/authorities/subjects/sh87003782 | |
heal.language | en | |
heal.access | free | |
heal.recordProvider | Τεχνολογικό Εκπαιδευτικό Ίδρυμα Αθήνας.Σχολή Επαγγελμάτων Υγείας και Πρόνοιας. Τμήμα Νοσηλευτικής | el |
heal.publicationDate | 2012-12 | |
heal.bibliographicCitation | Vartholomaios, A. (December 2012). Modern teaching and learning of anatomy in Health Professions’ undergraduate and postgraduate training curricula. “Health Science Journal”. 6(4):784-791. | en |
heal.abstract | Background: Last years it is debatable whether cadaveric dissection is the more indicated method for the learning of gross anatomy, while there has been a vast increase in claims associated with the lack of anatomical knowledge. Modern medical imaging techniques and the wide availability of quite stunning digital images of the body have revolutionized teaching and learning and greatly facilitated this approach. Computer-assisted learning (CAL) is an effective supplement to conventional methods of teaching anatomy ,since it provides the student with an important additional resource and facilitates alternative modes of learning. Also the plan to teach anatomy within a pathologic and clinical context and to relate form and structure with function in health and disease makes learning anatomy more attractive and has a greater appeal for the student. This plan for a new pathologically orientated and clinically applied, structuring of the content of the courses is especially supported by the above reformation of teaching methodology through new imaging and digital technology. | en |
heal.publisher | Μαρβάκη, Χριστίνα | el |
heal.journalName | Health Science Journal | en |
heal.journalType | peer-reviewed | |
heal.fullTextAvailability | true | |
heal.dateCreated | 2012-10 |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: