dc.contributor.author | Σπυριδάκος, Θανάσης | el |
dc.contributor.author | Πιερράκος, Γεώργιος | el |
dc.contributor.author | Μεταξάς, Βλάσης | el |
dc.contributor.author | Λογοθέτη, Σοφία | el |
dc.date.accessioned | 2015-04-19T11:35:47Z | |
dc.date.available | 2015-04-19T11:35:47Z | |
dc.date.issued | 2015-04-19 | |
dc.identifier.uri | http://hdl.handle.net/11400/8551 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | http://www.springerlink.com/content/3r2mmv8pp4p064g3/ | el |
dc.subject | Decision support systems | |
dc.subject | Expert systems (Computer science) | |
dc.subject | Συστήματα υποστήριξης αποφάσεων | |
dc.subject | Έμπειρα συστήματα | |
dc.title | Supporting the management of measurement network with an expert system | el |
heal.type | journalArticle | |
heal.secondaryTitle | the NeMO System | el |
heal.classification | Computer science | |
heal.classification | Public health | |
heal.classification | Πληροφορική | |
heal.classification | Δημόσια υγεία | |
heal.classificationURI | http://skos.um.es/unescothes/C00750 | |
heal.classificationURI | http://lod.nal.usda.gov/28292 | |
heal.classificationURI | **N/A**-Πληροφορική | |
heal.classificationURI | **N/A**-Δημόσια υγεία | |
heal.keywordURI | http://id.loc.gov/authorities/subjects/sh86006549 | |
heal.keywordURI | http://id.loc.gov/authorities/subjects/sh85046450 | |
heal.identifier.secondary | DOI: 10.1007/BF02944313 | |
heal.language | en | |
heal.access | campus | |
heal.recordProvider | Τεχνολογικό Εκπαιδευτικό Ίδρυμα Αθήνας. Σχολή Διοίκησης και Οικονομίας. Τμήμα Διοίκησης Μονάδων Υγείας και Πρόνοιας. | el |
heal.publicationDate | 2005-05 | |
heal.bibliographicCitation | Spyridakos, Th., Pierrakos, G., Metaxas, V. and Logotheti, S. (2005). Supporting the management of measurement network with an expert system: the NeMO System. Operational Research 5(2). May - August 2005. pp. 273-288. Available from: http://www.springerlink.com/content/3r2mmv8pp4p064g3/ | en |
heal.abstract | The Rule Based Expert Systems (RBES) constitute a powerful tool to support the decision making procedures in cases where there is not the desirable degree of structure (unstructured or semi-structure) stemming from the fact that the problem of decision-making is complex or there is no formed decision or there is no step-by-step procedure that can be used to support the Decision Maker effectively. This paper presents a real world case study regarding the management of the water supply meters network, which constitutes an unstructured problem of decision-making. The application of a Rule Base Expert System encapsulating knowledge obtained from the data analysis of the Consumer Recording system as well as from the expression of expert knowledge was an efficient solution in determining the meters suspected of under-recording water consumption as well the degree of under-measurement. Finally this research work concludes with the design of a schedule for the replacement and maintenance of the water consumption meters. The system NeMO (Network Measurement Optimisation), a Rule Based Expert Systems, was developed for this Decision Problem with the aim of providing both a cost-effective way and an efficient tool to improve the precise accuracy of water measurement and the relative positive results for the water supply organization. | en |
heal.journalName | Επιχειρησιακή Έρευνα | el |
heal.journalName | Operational Research | en |
heal.journalType | peer-reviewed | |
heal.fullTextAvailability | true |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: